Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
:
Best during the Hurricane season but fickle.Summer: wind swellsSpringtime: good surf sometimesWinter: consistent surf
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Equipamento de sobrevivência | Equipamento de sobrevivência | Fato integral | Fato integral | Fato integral | Equipamento de sobrevivência |
| Water temp. | 1°C | 4°C | 11°C | 15°C | 12°C | 1°C |
| Air temp. | -5°C | 3°C | 14°C | 18°C | 6°C | |
| Climate | ||||||
Best during the Hurricane season but fickle.Summer: wind swellsSpringtime: good surf sometimesWinter: consistent surf
This is an interactive map! Use controls to pan and zoom this map.
| (39) | |||||||
|---|---|---|---|---|---|---|---|
| Andrews Head | - / - |
|
|||||
| Antlers beach | 1 / - |
|
|||||
| Banc de Pabos | 2 / - |
|
|||||
| Blueberry Bay | - / - |
|
|||||
| Broad Cove | - / - |
|
|||||
| Cape Lumiere | 2 / - |
|
|||||
| Cherry Hill | 2 / - |
|
|||||
| Cow Bay - Moose Rocks | 4 / - |
|
|||||
| Dennis Beach | 4 / - |
|
|||||
| Eastern Brook | - / - |
|
|||||
| Fisherman's Reserve | - / - |
|
|||||
| Forevers | - / - | ||||||
| Habitat '67 - Montreal | 4 / - |
|
|||||
| Hirtles | 3 / - |
|
|||||
| Icicles | - / - |
|
|||||
| Ingonish Beach | 8 / - |
|
|||||
| Juicy's | - / - |
|
|||||
| Kennington Cove | - / - |
|
|||||
| Killaz | - / - |
|
|||||
| Lawrencetown | 13 / - | ||||||
| Lawrencetown - Plan B | 1 / - |
|
|||||
| Left Point | - / - |
|
|||||
| Martinique | 7 / - |
|
|||||
| Meadows point | - / - |
|
|||||
| Minutes | - / - |
|
|||||
| osbourne | - / - | ||||||
| Point Michaud | 6 / - |
|
|||||
| Point Pleasant Beach Park | 4 / - |
|
|||||
| Pubnico Beach | 2 / - |
|
|||||
| Rissers | - / - |
|
|||||
| Rudy's | 1 / - |
|
|||||
| Sable Island | 1 / - |
|
|||||
| Seals | - / - | ||||||
| The Juice | 3 / - |
|
|||||
| The Meadows | - / - |
|
|||||
| Vague à Guy - Lasalle | 18 / - |
|
|||||
| White Point | - / - |
|
|||||
| Windmill Bight | 2 / - |
|
|||||
| Zaluds | 3 / - |
|
|
Cow bay - moose rocks |
Cow bay - moose rocks |
|
Ingonish beach |
Ingonish beach |
By Eon , 20-08-2013
Hawk Beach and lighthouse island - Update to my last; was out at Hawk Beach but no waves so we walked west out toward the sandbar/lighthouse island. Had to stop about 500m away but could hear the surf pounding the outer shore! This spot needs investigating, PS bring a boat, the paddle out would be way too long
By Eon , 20-06-2013
Cape Sable Island??? - Anyone have any experience with Clark's Harbour beach area on Cape Sable Island, NS??? What about Hawk Point and outer beach? cheers, B
By Anonymous , 04-07-2008
- anyone ever heard of pulameekee? supposed to be a sick left point somewhere up there...old eskimo word means "outlet cut through land"
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.