Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | ||||||
| Water temp. | 7°C | 9°C | 12°C | 12°C | 11°C | 6°C |
| Air temp. | 10°C | 10°C | 15°C | 19°C | 15°C | 9°C |
| Climate |
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
| (15) | |||||||
|---|---|---|---|---|---|---|---|
| Bandon Beaches | - / - |
|
|||||
| Brookings Sporthaven Beach | 5 / - |
|
|||||
| Cape Sebastian | - / - |
|
|||||
| Coos Bay - Bastendorf Beach | - / - |
|
|||||
| Coos Bay North | - / - |
|
|||||
| Frankport | - / - |
|
|||||
| Gold Beach South Jetty | - / - |
|
|||||
| Inogen's Way | - / - |
|
|||||
| Mill Beach | - / - |
|
|||||
| Nesika Beach | - / - |
|
|||||
| Port Orford | 1 / - |
|
|||||
| Rainbow Rock | - / - |
|
|||||
| Simpson Reef | - / - |
|
|||||
| State Line | 2 / - |
|
|||||
| Toilets | - / - |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.