Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season | ||||||
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Calções de surf | Calções de surf | Calções de surf | Calções de surf | Calções de surf | Calções de surf |
| Water temp. | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F |
| Air temp. | 81°F | 81°F | 81°F | 81°F | 79°F | 81°F |
| Climate | ||||||
This is an interactive map! Use controls to pan and zoom this map.
| (12) | |||||||
|---|---|---|---|---|---|---|---|
| Black Beach | 1 / - |
|
|||||
| Caca rio | 1 / - |
|
|||||
| Jah handers | 2 / - |
|
|||||
| Los tumbos | - / - |
|
|||||
| Manzanillo | 7 / - |
|
|||||
| Playa cocles | 20 / - |
|
|||||
| Playa grande | 1 / - |
|
|||||
| Playa negra | 1 / - |
|
|||||
| Punta Uva | 1 / - |
|
|||||
| Salsa Brava | 39 / - | ||||||
| TOOMBAS | - / - |
|
|||||
| Uvita Island | 8 / - |
By Still Pura Vida... , 27-02-2007
Crackheads Beware!! - ***Important notice to all armed crackheads near Limon!!! Do not, I repeat, do not try to hold up any buses full of senior citizens!! You might get your neck snapped like a Salsa Brava lip!!*** Old dude takin' care of business, one less scumbag on the planet....
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
By Anonymous , 10-08-2007
Best surf season for Carib?? - How are the waves in late November on the Carib side?