Teiki Mathieu Baillan surfing a self-made Alaia surfboard in Lances Left, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Find the best surf spots |
|
|
Maranhão is one of the states of Brazil in the north-eastern region. By the fame that reggae music has at this state, some calles Maranhão as ''Brazilian Jamaica''. With some spots around the city, you can catch some good waves and dance some reggae music.
Seasonal swell & wind variations:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Calções de surf | Calções de surf | Calções de surf | Calções de surf | Calções de surf | Calções de surf |
| Water temp. | 81°F | 81°F | 77°F | 77°F | 77°F | 79°F |
| Air temp. | 81°F | 79°F | 77°F | 75°F | 77°F | 79°F |
| Climate | ||||||
Your favourites and future surf spot lists
| Surf Spots (6) | Quality | Direction | Type | Frequ | Experience | ||
|---|---|---|---|---|---|---|---|
| Caolho | 4 / - | Right and left | Beach-break | All surfers | |||
| Olho da Agua | 3 / - | Left | Beach-break | Experienced surfers | |||
| Ponta da Aeria | 3 / - | Right and left | Beach-break | Beginners wave | |||
| Pororoca | 5 / - | Right and left | Rivermouth | Experienced surfers | |||
| Sao Marcos | 2 / - | Right and left | Beach-break | All surfers | |||
| Travosa | 9 / - | Right and left | Beach-break | All surfers |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.