| Find the best surf spots |
|
|
Surf sessions of North WestShow surf session selector | Reset selector options |
Surf session counter: 32
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 09-05-2012 | Seaman Spit | ![]() |
Onshore | Less than 1m / 3ft | Kolohe Kai | |
| Show | 02-07-2011 | Short Sands | ![]() |
Offshore | 1.5m / 5ft | squirrelsurf69 | |
| Show | 14-05-2011 | Neah Bay - Hobuck | ![]() |
Onshore | 1.5m / 5ft | scott1978 | |
| Show | 04-05-2011 | Crescent | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | scott1978 | |
| Show | 01-01-2011 | Westheaven State Park | ![]() |
Offshore | 1.5m / 5ft | REPOsc | |
| Show | 26-03-2010 | Port Orford | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | shredsickgnar | |
| Show | 01-11-2009 | Westport | ![]() |
2m-2.5m / 6ft-8ft | JasonJG | ||
| Show | 31-08-2009 | Joseph Whidbey State Park | ![]() |
1m-1.2m / 3ft-4ft | NWsurf | ||
| Show | 19-08-2009 | Half Moon Bay | ![]() |
1.5m-2m /5ft-6ft | kennywagner | ||
| Show | 02-07-2009 | Westport | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | GMC_Jimmy | |
| Show | 26-12-2008 | Seaside Point | ![]() |
Offshore | Less than 1m / 3ft | mrjackjohn | |
| Show | 27-05-2008 | Westport | Michalik_piotr | ||||
| Show | 27-05-2008 | Seaside Point | ![]() |
No wind | Less than 1m / 3ft | Michalik_piotr | |
| Show | 16-02-2008 | Elwha | ![]() |
No wind | 1.5m-2m /5ft-6ft | JKSURF45 | |
| Show | 19-01-2008 | Otter Rock | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Snakfish | |
| Show | 18-01-2008 | Otter Rock | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | Snakfish | |
| Show | 08-12-2007 | Short Sands | ![]() |
Onshore | 2.5m-3m / 8ft-10ft | Xtreme4x2 | |
| Show | 23-10-2007 | Newport South Jetty | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Snakfish | |
| Show | 06-09-2007 | Pacific City - Point Break, Cape Kiwanda | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Snakfish | |
| Show | 03-09-2007 | Newport South Jetty | ![]() |
No wind | 1.5m-2m /5ft-6ft | Snakfish | |
| Show | 08-08-2007 | Westport | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mooseman | |
| Show | 05-08-2007 | Short Sands | ![]() |
Offshore | Less than 1m / 3ft | Snakfish | |
| Show | 10-12-2006 | Short Sands | thebaitshop | ||||
| Show | 30-06-2006 | Seaside Point | Onshore | 1.0m-1.5m / 3ft-5ft | mooseman | ||
| Show | 17-02-2006 | Point roberts point | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mooseman | |
| Show | 03-07-2005 | Westport | ![]() |
Onshore | Less than 1m / 3ft | mooseman | |
| Show | 30-11-00-1 | Westport | ![]() |
Offshore | 3m-3.5m / 10ft-12ft | radicalty | |
| Show | 30-11-00-1 | Pacific City - Point Break, Cape Kiwanda | ![]() |
1.5m-2m /5ft-6ft | Voilee | ||
| Show | 30-11-00-1 | The Dump | ![]() |
Offshore | Over 6m / 20ft | junkjunk |
The Lineup
11 Members and 613 Guests Online |
|
|
|