| Find the best surf spots |
|
|
Surf sessions of New JerseyShow surf session selector | Reset selector options |
Surf session counter: 15
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 11-10-2009 | Long Branch | ![]() |
No wind | Less than 1m / 3ft | KMurph609 | |
| Show | 09-04-2009 | Bay Head | ![]() |
Offshore | 1.5m-2m /5ft-6ft | rick150 | |
| Show | 27-01-2009 | St Phillip's | Offshore | SRBisPhishin2 | |||
| Show | 13-06-2008 | Belmar - 16 th Street | jtnyc2 | ||||
| Show | 21-11-2007 | Asbury Park | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | stokamike | |
| Show | 30-08-2007 | Ocean City - 7th Street | ![]() |
Offshore | 1.5m-2m /5ft-6ft | jefflin | |
| Show | 28-08-2007 | Ocean City - 7th Street | ![]() |
Offshore | 1.5m-2m /5ft-6ft | jefflin | |
| Show | 28-07-2007 | North Wildwood | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Mikebevibevi | |
| Show | 26-07-2007 | Ocean City - 1st Catamaran | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | njsurfer90 | |
| Show | 19-07-2006 | Ocean City - 7th Street | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | nitro.ajb | |
| Show | 18-07-2006 | Ocean City - 7th Street | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | nitro.ajb | |
| Show | 23-07-2004 | Ocean City - 7th Street | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | nitro.ajb | |
| Show | 15-09-2003 | Sandy Hook The Cove | ![]() |
kalamares77 | |||
| Show | 01-07-2003 | Belmar - 19 Ave | ![]() |
Offshore | kalamares77 | ||
| Show | 30-11-00-1 | Diamond Beach | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Kristen |
The Lineup9 Members and 594 Guests Online |
|
|
|