Find the best surf spots |
|
|
Surf sessions of Central LisboaShow surf session selector | Reset selector options |
Surf session counter: 76
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 22 Apr | Praia CDS | ![]() |
1m-1.2m / 3ft-4ft | pantagame2012 | ||
Show | 18 Apr | Carcavelos | ![]() |
1.5m-2m /5ft-6ft | pantagame2012 | ||
Show | 16 Apr | Sao Pedro | ![]() |
2m-2.5m / 6ft-8ft | pantagame2012 | ||
Show | 15 Apr | Sao Pedro | ![]() |
1.5m-2m /5ft-6ft | pantagame2012 | ||
Show | 14 Apr | Tamariz | ![]() |
2m-2.5m / 6ft-8ft | pantagame2012 | ||
Show | 25 Mar | Carcavelos | ![]() |
1.0m-1.5m / 3ft-5ft | pantagame2012 | ||
Show | 24 Mar | Carcavelos | ![]() |
1.5m / 5ft | pantagame2012 | ||
Show | 22 Mar | Parede | ![]() |
1.0m-1.5m / 3ft-5ft | pantagame2012 | ||
Show | 20 Mar | Carcavelos | ![]() |
1m-1.2m / 3ft-4ft | pantagame2012 | ||
Show | 18 Mar | Sao Pedro | ![]() |
1.5m-2m /5ft-6ft | pantagame2012 | ||
Show | 25 Feb | Sao Pedro | ![]() |
1.5m-2m /5ft-6ft | pantagame2012 | ||
Show | 23 Feb | Sao Pedro | ![]() |
1.5m-2m /5ft-6ft | pantagame2012 | ||
Show | 3 Feb | Praia CDS | ![]() |
1.0m-1.5m / 3ft-5ft | pantagame2012 | ||
Show | 18-11-2017 | Praia CDS | ![]() |
1.0m-1.5m / 3ft-5ft | pantagame2012 | ||
Show | 12-11-2017 | Praia CDS | ![]() |
Less than 1m / 3ft | pantagame2012 | ||
Show | 21-10-2017 | Sao Pedro | ![]() |
3m-3.5m / 10ft-12ft | pantagame2012 | ||
Show | 30-09-2017 | Sao Pedro | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | pantagame2012 | |
Show | 25-09-2017 | Sao Pedro | ![]() |
1.5m-2m /5ft-6ft | pantagame2012 | ||
Show | 24-09-2017 | Carcavelos | ![]() |
pantagame2012 | |||
Show | 11-09-2017 | Sao Pedro | pantagame2012 | ||||
Show | 05-09-2017 | Sao Pedro | pantagame2012 | ||||
Show | 31-10-2010 | Caxias | ricardo.rebelo | ||||
Show | 24-10-2010 | Praia Grande | ![]() |
Less than 1m / 3ft | ricardo.rebelo | ||
Show | 24-03-2010 | Carcavelos | ![]() |
No wind | Less than 1m / 3ft | Carbonne | |
Show | 23-03-2010 | Carcavelos | ![]() |
No wind | Less than 1m / 3ft | Carbonne | |
Show | 21-02-2010 | Paço D´arcos | ricardo.rebelo | ||||
Show | 03-11-2009 | Torre | ricardo.rebelo | ||||
Show | 23-09-2008 | Costa da Caparica | ![]() |
No wind | Less than 1m / 3ft | RegnierGomes | |
Show | 17-09-2008 | Costa da Caparica | ![]() |
No wind | 1m-1.2m / 3ft-4ft | RegnierGomes | |
Show | 03-09-2008 | Costa da Caparica | ![]() |
Less than 1m / 3ft | RegnierGomes | ||
Show | 15-08-2008 | Bica | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | simon |
![]() |
Show | 25-05-2008 | rnwebb | |||||
Show | 16-03-2008 | Praia da saude | ![]() |
Offshore | Less than 1m / 3ft | Salvado | |
Show | 17-10-2007 | São João da Caparica | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | HTavares | |
Show | 04-08-2007 | Guincho | No wind | goinout | |||
Show | 02-07-2007 | Carcavelos | ![]() |
Offshore | Less than 1m / 3ft | infected | |
Show | 02-07-2007 | Carcavelos | ![]() |
1m-1.2m / 3ft-4ft | bombas | ||
Show | 01-07-2007 | Carcavelos | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | bombas | |
Show | 27-06-2007 | Guincho | jonathanchabanne | ||||
Show | 27-06-2007 | Praia Grande | jonathanchabanne | ||||
Show | 27-06-2007 | Praia Pequena | jonathanchabanne | ||||
Show | 18-06-2007 | Praia Pequena | ![]() |
1.5m-2m /5ft-6ft | infected | ||
Show | 13-06-2007 | Guincho | ![]() |
1.0m-1.5m / 3ft-5ft | bombas | ||
Show | 08-06-2007 | Guincho | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | bombas | |
Show | 27-05-2007 | Costa da Caparica | ![]() |
Onshore | Less than 1m / 3ft | diogocarvalho | |
Show | 09-05-2007 | Guincho | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | bombas | |
Show | 25-04-2007 | Parede | ![]() |
1m-1.2m / 3ft-4ft | bombas | ||
Show | 25-04-2007 | Carcavelos | ![]() |
Offshore | Less than 1m / 3ft | bombas | |
Show | 24-04-2007 | Guincho | ![]() |
No wind | 1.5m-2m /5ft-6ft | bombas | |
Show | 23-04-2007 | Guincho | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | bombas |
The LineupNo Members and 186 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|