| Find the best surf spots |
|
|
Surf sessions of MexicoShow surf session selector | Reset selector options |
Surf session counter: 41
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 22-08-2012 | El Camaron | ![]() |
No wind | 1.5m-2m /5ft-6ft | jinzunza |
|
| Show | 19-08-2012 | Rucos | ![]() |
No wind | 1.5m / 5ft | jinzunza |
|
| Show | 19-08-2012 | Los pinos | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | jinzunza |
|
| Show | 11-12-2010 | Playa Delphine | ![]() |
Less than 1m / 3ft | surfbc | ||
| Show | 15-08-2010 | El tule | ![]() |
Onshore | 1.5m-2m /5ft-6ft | Brandad | |
| Show | 25-06-2009 | Sayulita | ![]() |
||||
| Show | 05-01-2009 | Viva Vallarta | Offshore | 1.5m-2m /5ft-6ft | BillyMac | ||
| Show | 01-01-2009 | Monuments | ![]() |
No wind | 2m-2.5m / 6ft-8ft | evek2345 | |
| Show | 25-11-2008 | Patoles | ![]() |
No wind | jramos4 | ||
| Show | 29-10-2008 | La lancha | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | divewrx |
|
| Show | 14-09-2008 | Boca de Apisa | dfugere | ||||
| Show | 14-09-2008 | Playa Saladita | dfugere | ||||
| Show | 20-08-2008 | Tiburon | ![]() |
Offshore | Less than 1m / 3ft | berniedmj | |
| Show | 19-07-2008 | Maruata | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | adar_assur | |
| Show | 18-06-2008 | Patoles | ![]() |
1.0m-1.5m / 3ft-5ft | Moldero | ||
| Show | 06-06-2008 | Puerto Vallarta | Mofo3rd | ||||
| Show | 16-05-2008 | Destapador | ![]() |
Onshore | Less than 1m / 3ft | 360Dave | |
| Show | 12-05-2008 | Moldero | |||||
| Show | 17-02-2008 | Sayulita | ![]() |
No wind | 1.5m / 5ft | lfsurf | |
| Show | 26-12-2007 | Chacala | ![]() |
No wind | 1.5m / 5ft | obi_fox | |
| Show | 22-11-2007 | Isla Mujeres | ![]() |
Onshore | 1.5m-2m /5ft-6ft | Espresso Dude | |
| Show | 31-03-2007 | The Ranch | 2m-2.5m / 6ft-8ft | jboe | |||
| Show | 05-02-2007 | Isla Natividad | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Guruba | |
| Show | 26-12-2006 | Carrizalillo | digirust | ||||
| Show | 26-12-2006 | La jolla | ![]() |
No wind | digirust | ||
| Show | 30-11-2006 | Puerto Escondido | ![]() |
1.5m-2m /5ft-6ft | seahorse | ||
| Show | 03-11-2006 | La jolla | ![]() |
1.0m-1.5m / 3ft-5ft | Joshy | ||
| Show | 17-07-2006 | Saladita | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Glider | |
| Show | 13-07-2006 | K-38 | ![]() |
Offshore | 4.5m-6m / 15ft-20ft | Indian joe | |
| Show | 10-07-2006 | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Glider | ||
| Show | 19-06-2006 | The Ranch | ![]() |
Offshore | 4.5m-6m / 15ft-20ft | ThirdCoastSurfer |
|
| Show | 03-03-2006 | Saladita | ![]() |
scottanddawn | |||
| Show | 26-08-2005 | Chacala | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | earthboysurfer | |
| Show | 24-08-2005 | K-181 | ![]() |
No wind | 2m-2.5m / 6ft-8ft | jcannon001 |
|
| Show | 15-06-2005 | Old Man's | ![]() |
No wind | 2.5m-3m / 8ft-10ft | obi_fox | |
| Show | 26-01-2005 | K-38 | ![]() |
2.5m-3m / 8ft-10ft | jcannon001 |
|
|
| Show | 27-02-2004 | Sayulita | ![]() |
1m-1.2m / 3ft-4ft | jcannon001 |
|
|
| Show | 04-10-2003 | Punta Mita | ![]() |
jcannon001 |
|
||
| Show | 30-11-00-1 | Punta Cabras | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Dolly Dagger | |
| Show | 30-11-00-1 | San miguel | ![]() |
1.5m / 5ft | babylon5051 | ||
| Show | 30-11-00-1 | Rosarito Beach | ![]() |
1m-1.2m / 3ft-4ft | babylon5051 |
|
|
|