| Find the best surf spots |
|
|
Surf sessions of Rod TuTu
Show surf session selector | Reset selector options
|
Surf session counter: 214
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 28-07-2007 | Playa Salvaje | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu |
|
| Show | 27-07-2007 | Playa Salvaje | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Rod TuTu |
|
| Show | 27-07-2007 | Sopelana | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu |
|
| Show | 25-07-2007 | Sopelana | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu |
|
| Show | 25-07-2007 | Sopelana | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 24-07-2007 | Sopelana | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 24-07-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 06-07-2007 | Sopelana | ![]() |
1m-1.2m / 3ft-4ft | Rod TuTu |
|
|
| Show | 05-07-2007 | Sopelana | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 03-07-2007 | Sopelana | ![]() |
1m-1.2m / 3ft-4ft | Rod TuTu |
|
|
| Show | 02-07-2007 | Playa Salvaje | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Rod TuTu |
|
| Show | 01-07-2007 | Playa Salvaje | ![]() |
No wind | 1.5m-2m /5ft-6ft | Rod TuTu |
|
| Show | 30-06-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 28-06-2007 | Sopelana | ![]() |
Less than 1m / 3ft | Rod TuTu |
|
|
| Show | 21-06-2007 | Sopelana | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 21-06-2007 | Sopelana | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 19-06-2007 | Sopelana | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 16-06-2007 | Sopelana | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 16-06-2007 | Sopelana | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 15-06-2007 | Sopelana | ![]() |
Less than 1m / 3ft | Rod TuTu |
|
|
| Show | 07-06-2007 | Sopelana | ![]() |
Less than 1m / 3ft | Rod TuTu |
|
|
| Show | 06-06-2007 | Sopelana | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 06-06-2007 | Sopelana | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 04-06-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 03-06-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 03-06-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 02-06-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 02-06-2007 | El Sitio | ![]() |
Less than 1m / 3ft | Rod TuTu |
|
|
| Show | 29-05-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 29-05-2007 | Sopelana | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu |
|
| Show | 25-05-2007 | Sopelana | ![]() |
Less than 1m / 3ft | Rod TuTu |
|
|
| Show | 24-05-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 23-05-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 12-05-2007 | Barra da Lagoa | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 05-05-2007 | Praia Mole | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 04-05-2007 | Joaquina | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 01-05-2007 | Praia Mole | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 16-04-2007 | Praia Mole | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 15-04-2007 | Praia Mole | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 12-04-2007 | Praia Mole | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 11-04-2007 | Galheta | ![]() |
1m-1.2m / 3ft-4ft | Rod TuTu | ||
| Show | 10-04-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 08-04-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 07-04-2007 | Mocambique | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
| Show | 23-03-2007 | Praia do Silveira | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 22-03-2007 | Praia Mole | ![]() |
1m-1.2m / 3ft-4ft | Rod TuTu | ||
| Show | 21-03-2007 | Barra da Lagoa | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 20-03-2007 | Praia Mole | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 19-03-2007 | Praia Mole | ![]() |
No wind | 1.5m / 5ft | Rod TuTu | |
| Show | 19-03-2007 | Praia Mole | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Rod TuTu |
The Lineup7 Members and 687 Guests Online |
|
|
|