Find the best surf spots |
|
|
Surf sessions of yann
Show surf session selector | Reset selector options
|
Surf session counter: 661
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 26-05-2017 | Lacanau Supersud | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 21-05-2017 | Lacanau Supersud | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 21-05-2017 | Le pelican mort | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 17-05-2017 | Montalivet | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 17-04-2017 | Biscarrosse | ![]() |
Onshore | Less than 1m / 3ft | yann | |
Show | 17-04-2017 | Biscarrosse | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 15-04-2017 | Biscarrosse | ![]() |
Onshore | Less than 1m / 3ft | yann | |
Show | 02-03-2017 | Hourtin Plage | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
Show | 02-03-2017 | Le Gurp | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 26-02-2017 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 19-02-2017 | Crohot des cavalles | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 19-02-2017 | Le Gurp | ![]() |
No wind | 2m-2.5m / 6ft-8ft | yann | |
Show | 15-02-2017 | Carcans | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 22-01-2017 | Carcans | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 22-01-2017 | Carcans | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
Show | 08-01-2017 | Grand Crohot | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 31-12-2016 | Anglet - Les Sables d'Or | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 30-12-2016 | Anglet - Les Sables d'Or | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
Show | 29-12-2016 | Carcans | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 27-12-2016 | Vauville | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 22-12-2016 | Le Rozel | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 17-12-2016 | Le Gurp | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | yann | |
Show | 11-12-2016 | Le Gurp | ![]() |
No wind | 1.5m-2m /5ft-6ft | yann | |
Show | 08-12-2016 | Le Gurp | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
Show | 30-11-2016 | Carcans | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 29-11-2016 | Carcans | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 31-10-2016 | Tréguennec | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 30-10-2016 | La Palue | ![]() |
Onshore | 1.5m / 5ft | yann | |
Show | 29-10-2016 | Tréguennec | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 28-10-2016 | Prad ar Chastell | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 27-10-2016 | Tréguennec | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 26-10-2016 | Tronoen | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 25-10-2016 | Carcans | ![]() |
No wind | 1.5m / 5ft | yann | |
Show | 22-10-2016 | Carcans | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 16-10-2016 | Parlementia | ![]() |
No wind | 2.5m-3m / 8ft-10ft | yann | |
Show | 15-10-2016 | Biarritz - Milady | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 13-10-2016 | Carcans | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 09-10-2016 | Carcans | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 24-09-2016 | Carcans | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 22-09-2016 | Montalivet | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 11-09-2016 | Carcans | ![]() |
Onshore | 1.5m-2m /5ft-6ft | yann | |
Show | 10-09-2016 | Carcans | ![]() |
Offshore | yann | ||
Show | 03-09-2016 | La Garonne | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 27-08-2016 | Le Truc Vert | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 25-08-2016 | Carcans | ![]() |
Onshore | 1.5m / 5ft | yann | |
Show | 22-08-2016 | Carcans | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 20-08-2016 | Carcans | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 06-08-2016 | Motel Shita | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 10-07-2016 | Le pelican mort | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | yann | |
Show | 02-07-2016 | Le pelican mort | ![]() |
Onshore | Less than 1m / 3ft | yann |
The LineupNo Members and 167 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|