Find the best surf spots |
|
|
Surf sessions of yann
Show surf session selector | Reset selector options
|
Surf session counter: 661
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 16-06-2013 | Carcans | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 08-06-2013 | Grand Crohot | ![]() |
Onshore | Less than 1m / 3ft | yann | |
Show | 09-03-2013 | Le Truc Vert | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 28-02-2013 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 20-02-2013 | Le Truc Vert | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | yann | |
Show | 19-02-2013 | Le Gurp | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 16-02-2013 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 25-01-2013 | Le Gurp | ![]() |
No wind | 1.5m-2m /5ft-6ft | yann | |
Show | 17-01-2013 | Grand Crohot | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 06-01-2013 | Le Gurp | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
Show | 05-01-2013 | Le Gurp | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 04-01-2013 | Le Pin Sec | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 28-12-2012 | Jx | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 28-12-2012 | Nez Bayard | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | yann | |
Show | 26-12-2012 | Anse du Brick | ![]() |
Onshore | Less than 1m / 3ft | yann | |
Show | 25-12-2012 | Anse du Brick | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 23-12-2012 | Nez Bayard | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 12-12-2012 | Biscarrosse | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 01-12-2012 | Biscarrosse | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 25-11-2012 | Le Gurp | ![]() |
No wind | 1.5m-2m /5ft-6ft | yann | |
Show | 24-11-2012 | Le Gurp | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 07-11-2012 | Grand Crohot | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 03-11-2012 | Pointe du Milier | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 01-11-2012 | Les Roches Blanches - le Leyde | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 01-11-2012 | Les Roches Blanches - le Leyde | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 24-10-2012 | Biscarrosse | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 06-10-2012 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 30-09-2012 | Biscarrosse | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 20-09-2012 | Le Pin Sec | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 03-09-2012 | Moliets Golf | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 12-08-2012 | Hungry | ![]() |
No wind | 1.5m / 5ft | yann | |
Show | 11-08-2012 | Toudaishita | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 10-08-2012 | Toudaishita | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 10-08-2012 | Hotel Mae | ![]() |
Onshore | Less than 1m / 3ft | yann | |
Show | 10-08-2012 | Rock | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 09-08-2012 | Oniguchi | ![]() |
No wind | 1.5m-2m /5ft-6ft | yann | |
Show | 08-08-2012 | Oniguchi | ![]() |
Onshore | 1.5m-2m /5ft-6ft | yann | |
Show | 08-08-2012 | Oniguchi | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 24-07-2012 | Grand Crohot | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
Show | 20-07-2012 | Grand Crohot | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 18-07-2012 | Grand Crohot | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 16-07-2012 | Biscarrosse | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 04-07-2012 | Grand Crohot | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 03-07-2012 | Grand Crohot | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 29-06-2012 | Le Porge | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 24-06-2012 | Grand Crohot | ![]() |
Onshore | Less than 1m / 3ft | yann | |
Show | 23-06-2012 | Grand Crohot | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 17-06-2012 | Biscarrosse | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 17-06-2012 | Biscarrosse | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 09-06-2012 | Grand Crohot | ![]() |
No wind | 1.5m / 5ft | yann |
The LineupNo Members and 228 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|