| Find the best surf spots |
|
|
Surf sessions of seahorse
Show surf session selector | Reset selector options
|
Surf session counter: 8
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 09-10-2007 | 'Kevere El`Sheik, (Ashkelon) | seahorse | ||||
| Show | 17-07-2007 | BackDoor (Haifa) | seahorse | ||||
| Show | 09-07-2007 | Steamer Lane | seahorse | ||||
| Show | 09-07-2007 | TE PEAK | seahorse | ||||
| Show | 09-07-2007 | Hof maxim (Hifa) | seahorse | ||||
| Show | 24-05-2007 | Linda Mar | seahorse | ||||
| Show | 30-11-2006 | Puerto Escondido | ![]() |
1.5m-2m /5ft-6ft | seahorse | ||
| Show | 30-09-2000 | Broken Head | ![]() |
seahorse |