Find the best surf spots |
|
|
Surf sessions of Glider
Show surf session selector | Reset selector options
|
Surf session counter: 7
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 12-01-2008 | Rincon | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Glider | |
Show | 05-07-2007 | Huanchaco | ![]() |
No wind | 1.5m-2m /5ft-6ft | Glider | |
Show | 17-07-2006 | Saladita | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Glider | |
Show | 10-07-2006 | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Glider | ||
Show | 10-03-2006 | Playa Venado | ![]() |
Offshore | 1.5m / 5ft | Glider | |
Show | 11-09-1995 | Moonstone | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | Glider | |
Show | 15-04-1988 | Lahaina Harbor - Break Wall | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Glider |
The LineupNo Members and 268 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|