Find the best surf spots |
|
|
Surf sessions of kikko
Show surf session selector | Reset selector options
|
Surf session counter: 196
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 21-11-2015 | Tortuga - Andora (Liguria) | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | kikko | |
Show | 16-10-2015 | Levanto | ![]() |
kikko | |||
Show | 28-09-2015 | Somo | kikko | ||||
Show | 27-09-2015 | Somo | kikko | ||||
Show | 26-09-2015 | Mundaka | kikko | ||||
Show | 25-09-2015 | Somo | kikko | ||||
Show | 24-09-2015 | Somo | kikko | ||||
Show | 06-09-2015 | Recco | kikko | ||||
Show | 16-08-2015 | Levanto | kikko | ||||
Show | 15-08-2015 | Levanto | kikko | ||||
Show | 10-08-2015 | Levanto | kikko | ||||
Show | 28-07-2015 | Levanto | kikko | ||||
Show | 27-07-2015 | Levanto | kikko | ||||
Show | 26-07-2015 | Levanto | kikko | ||||
Show | 15-06-2015 | Levanto | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | kikko | |
Show | 14-06-2015 | Levanto | ![]() |
Onshore | Less than 1m / 3ft | kikko | |
Show | 17-05-2015 | Recco | ![]() |
No wind | Less than 1m / 3ft | kikko | |
Show | 16-05-2015 | Chiavari-Entella | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | kikko | |
Show | 02-05-2015 | Levanto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 01-05-2015 | Levanto | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | kikko | |
Show | 05-04-2015 | Levanto | ![]() |
Onshore | Less than 1m / 3ft | kikko | |
Show | 03-04-2015 | Levanto | ![]() |
No wind | Less than 1m / 3ft | kikko | |
Show | 28-03-2015 | Forte dei Marmi (pontile) | ![]() |
Onshore | Less than 1m / 3ft | kikko | |
Show | 28-02-2015 | Levanto | ![]() |
No wind | Less than 1m / 3ft | kikko | |
Show | 01-02-2015 | Levanto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 11-01-2015 | Recco | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 01-01-2015 | San Benedetto del Tronto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 28-12-2014 | Levanto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 13-12-2014 | Chiavari-Entella | ![]() |
Onshore | Less than 1m / 3ft | kikko | |
Show | 08-12-2014 | Recco | ![]() |
No wind | Less than 1m / 3ft | kikko | |
Show | 07-12-2014 | Recco | ![]() |
No wind | Less than 1m / 3ft | kikko | |
Show | 05-11-2014 | Tortuga - Andora (Liguria) | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | kikko | |
Show | 18-10-2014 | Recco | ![]() |
No wind | Less than 1m / 3ft | kikko | |
Show | 17-10-2014 | Levanto | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | kikko | |
Show | 06-10-2014 | Somo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko | |
Show | 04-10-2014 | Somo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko | |
Show | 03-10-2014 | Somo | ![]() |
Onshore | 1.5m / 5ft | kikko | |
Show | 30-08-2014 | Saint gilles croix de vie | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko | |
Show | 29-08-2014 | Montalivet | ![]() |
Onshore | 1.5m / 5ft | kikko | |
Show | 28-08-2014 | Lacanau | ![]() |
No wind | 1.5m / 5ft | kikko | |
Show | 27-08-2014 | Lacanau | ![]() |
Onshore | 1.5m-2m /5ft-6ft | kikko | |
Show | 21-08-2014 | Levanto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 16-08-2014 | Recco | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko | |
Show | 15-08-2014 | Recco | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | kikko | |
Show | 14-08-2014 | Recco | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko | |
Show | 20-07-2014 | Recco | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko | |
Show | 09-07-2014 | Levanto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 26-06-2014 | Recco | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 21-06-2014 | Recco | ![]() |
Onshore | Less than 1m / 3ft | kikko | |
Show | 28-05-2014 | Recco | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko |
The LineupNo Members and 151 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|