Find the best surf spots |
|
|
Surf sessions of BrazilShow surf session selector | Reset selector options |
Surf session counter: 167
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 11-03-2008 | Joaquina | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 09-03-2008 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 08-03-2008 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 07-03-2008 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 06-03-2008 | Praia Mole | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 05-03-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 05-03-2008 | Galheta | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 04-03-2008 | Santinho | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 02-03-2008 | Galheta | ![]() |
No wind | 1.5m-2m /5ft-6ft | Rod TuTu | |
Show | 02-03-2008 | Garopaba Centro | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Feliperye | |
Show | 01-03-2008 | Galheta | ![]() |
No wind | 2m-2.5m / 6ft-8ft | Rod TuTu | |
Show | 29-02-2008 | Joaquina | ![]() |
Onshore | 1.5m / 5ft | Rod TuTu | |
Show | 28-02-2008 | Galheta | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 27-02-2008 | Praia Mole | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 26-02-2008 | Praia Mole | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 25-02-2008 | Praia Mole | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 23-02-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 17-02-2008 | Mocambique | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 16-02-2008 | Mocambique | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 10-02-2008 | Mocambique | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 09-02-2008 | Praia Mole | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 07-02-2008 | Praia Mole | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 30-01-2008 | Praia do sape | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | stephanriederer |
![]() |
Show | 30-01-2008 | Lagoinha | ![]() |
No wind | stephanriederer |
![]() |
|
Show | 30-01-2008 | Itamambuca | ![]() |
No wind | 1.5m-2m /5ft-6ft | stephanriederer |
![]() |
Show | 29-01-2008 | Galheta | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 29-01-2008 | Galheta | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 28-01-2008 | Galheta | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 25-01-2008 | Joaquina | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 08-01-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 07-01-2008 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 04-01-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 31-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 31-12-2007 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 30-12-2007 | Joaquina | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 30-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 29-12-2007 | Joaquina | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 29-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 26-12-2007 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 16-12-2007 | Mocambique | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 14-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 13-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 05-12-2007 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 03-12-2007 | Praia Mole | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 02-12-2007 | Praia Mole | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 01-12-2007 | Galheta | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 29-11-2007 | Camburi | sirponij | ||||
Show | 26-11-2007 | Barra da Lagoa | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 25-11-2007 | Praia Mole | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 24-11-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|