| Find the best surf spots |
|
|
Surf sessions of NSWShow surf session selector | Reset selector options |
Surf session counter: 168
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 07-01-2008 | Needle dicks | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | QCDmember | |
| Show | 05-01-2008 | The Bend | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | timmy2 | |
| Show | 03-01-2008 | Suck up (Forresters) | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | timmy2 | |
| Show | 02-01-2008 | North Curl Curl | ![]() |
Offshore | 1.5m / 5ft | FliNk | |
| Show | 28-12-2007 | The Bend | ![]() |
Onshore | Less than 1m / 3ft | timmy2 | |
| Show | 21-12-2007 | The Bend | ![]() |
Onshore | Less than 1m / 3ft | timmy2 | |
| Show | 18-12-2007 | Forries shorey | ![]() |
Onshore | Less than 1m / 3ft | timmy2 | |
| Show | 14-12-2007 | The Bend | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | timmy2 | |
| Show | 07-12-2007 | Wamberal | ![]() |
Offshore | Less than 1m / 3ft | timmy2 | |
| Show | 29-11-2007 | Wamberal | ![]() |
No wind | Less than 1m / 3ft | timmy2 | |
| Show | 25-11-2007 | Queenscliff | ![]() |
Onshore | Less than 1m / 3ft | herwig |
|
| Show | 23-11-2007 | North Steyne | ![]() |
Onshore | 1.5m / 5ft | herwig |
|
| Show | 23-11-2007 | Forries shorey | ![]() |
No wind | Less than 1m / 3ft | timmy2 | |
| Show | 22-11-2007 | Shelly Beach | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | herwig |
|
| Show | 20-11-2007 | Boomerang Beach | ![]() |
No wind | 1m-1.2m / 3ft-4ft | herwig |
|
| Show | 19-11-2007 | Rainbow Beach, Bonny Hills | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | herwig |
|
| Show | 18-11-2007 | Cabarita | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 17-11-2007 | Cabarita | ![]() |
Onshore | 1.5m-2m /5ft-6ft | herwig |
|
| Show | 16-11-2007 | Kingscliff | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 15-11-2007 | Pottsville | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 14-11-2007 | Evans Head - Main Beach | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 13-11-2007 | Byron Bay - The Wreck | ![]() |
No wind | 1m-1.2m / 3ft-4ft | herwig | |
| Show | 13-11-2007 | Bar Beach | ![]() |
Offshore | Less than 1m / 3ft | punKSyde | |
| Show | 12-11-2007 | Kingscliff Main beach | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 11-11-2007 | Fingal Head | ![]() |
Onshore | 1.5m / 5ft | herwig |
|
| Show | 09-11-2007 | Forries shorey | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | timmy2 | |
| Show | 07-11-2007 | Shelly Beach | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | timmy2 | |
| Show | 02-11-2007 | Tama Reef | ![]() |
1m-1.2m / 3ft-4ft | illbunch | ||
| Show | 02-11-2007 | Forries shorey | ![]() |
No wind | Less than 1m / 3ft | timmy2 | |
| Show | 29-10-2007 | Wamberal | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | punKSyde | |
| Show | 28-10-2007 | Shelly Beach | ![]() |
Offshore | Less than 1m / 3ft | punKSyde | |
| Show | 28-10-2007 | Pines | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | timw22 | |
| Show | 27-10-2007 | Forries shorey | ![]() |
Onshore | Less than 1m / 3ft | timmy2 | |
| Show | 27-10-2007 | Flatrock | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | punKSyde | |
| Show | 26-10-2007 | Flatrock | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | punKSyde | |
| Show | 21-10-2007 | North avoca | ![]() |
Offshore | Less than 1m / 3ft | timmy2 | |
| Show | 19-10-2007 | Forries shorey | ![]() |
No wind | Less than 1m / 3ft | timmy2 | |
| Show | 14-10-2007 | Wamberal | ![]() |
Onshore | Less than 1m / 3ft | timmy2 | |
| Show | 14-10-2007 | Shelly Beach | ![]() |
Offshore | Less than 1m / 3ft | punKSyde | |
| Show | 13-10-2007 | Newcastle - The Wedge | ![]() |
Offshore | Less than 1m / 3ft | punKSyde | |
| Show | 13-10-2007 | Flatrock | ![]() |
Offshore | Less than 1m / 3ft | punKSyde | |
| Show | 24-09-2007 | Rocky | ![]() |
Offshore | 1.5m-2m /5ft-6ft | perfect_boardrider | |
| Show | 21-09-2007 | Suck up (Forresters) | ![]() |
Onshore | Less than 1m / 3ft | timmy2 | |
| Show | 29-07-2007 | Umina Point | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | probodyboarder_1 | |
| Show | 24-06-2007 | The Pass | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | mikisnotametroman | |
| Show | 10-06-2007 | Newport - Crosswaves | ![]() |
Offshore | 1.5m-2m /5ft-6ft | FliNk | |
| Show | 28-05-2007 | Werri Beach | jared | ||||
| Show | 19-05-2007 | Box Beach | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | im the best body boarder |
|
| Show | 18-05-2007 | Castel corner- curl curl | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | FliNk |
The Lineup7 Members and 543 Guests Online |
|
|
|