| Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 3661
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 07-10-2009 | Seal Beach Pier Northside | ![]() |
tbharte | |||
| Show | 07-10-2009 | Imessouane, the bay | ![]() |
No wind | 1.5m-2m /5ft-6ft | POBB | |
| Show | 07-10-2009 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 06-10-2009 | Imessouane, the bay | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | POBB | |
| Show | 05-10-2009 | Maracaipe | ![]() |
1m-1.2m / 3ft-4ft | VDT | ||
| Show | 05-10-2009 | Imessouane, the bay | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | POBB | |
| Show | 04-10-2009 | Banana Point | ![]() |
No wind | 1m-1.2m / 3ft-4ft | POBB | |
| Show | 04-10-2009 | Weissenhäuser Strand | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | smilingbrummi | |
| Show | 04-10-2009 | Tamri | ![]() |
1.5m-2m /5ft-6ft | POBB | ||
| Show | 03-10-2009 | Banana Point | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | POBB | |
| Show | 03-10-2009 | Ham Tin | ![]() |
1.5m-2m /5ft-6ft | Dsurf | ||
| Show | 03-10-2009 | Torquay Point | ![]() |
1.5m / 5ft | Dsurf | ||
| Show | 03-10-2009 | Banana Point | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | POBB | |
| Show | 03-10-2009 | Bolsa Chica | ![]() |
No wind | 1m-1.2m / 3ft-4ft | ckubicek | |
| Show | 02-10-2009 | Batu Karas | ![]() |
Offshore | 1.5m-2m /5ft-6ft | rasta821 | |
| Show | 02-10-2009 | Cimaja | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | rasta821 | |
| Show | 02-10-2009 | Pasauran | ![]() |
Onshore | 1.5m-2m /5ft-6ft | rasta821 | |
| Show | 02-10-2009 | Anza | ![]() |
No wind | 1.5m-2m /5ft-6ft | POBB | |
| Show | 01-10-2009 | 56th St. | ![]() |
Less than 1m / 3ft | Pierce | ||
| Show | 30-09-2009 | Ray Bay | ![]() |
Offshore | 1.5m-2m /5ft-6ft | DrC123 |
|
| Show | 28-09-2009 | Somo | ![]() |
1m-1.2m / 3ft-4ft | kikko | ||
| Show | 27-09-2009 | Somo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko | |
| Show | 27-09-2009 | Razo | ![]() |
1m-1.2m / 3ft-4ft | miguelsp | ||
| Show | 27-09-2009 | De langre | ![]() |
1m-1.2m / 3ft-4ft | kikko | ||
| Show | 26-09-2009 | De langre | ![]() |
1m-1.2m / 3ft-4ft | kikko | ||
| Show | 26-09-2009 | Le Porge | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 23-09-2009 | Grand Crohot | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
| Show | 22-09-2009 | Tai Long Wan (Hong-Kong) | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Dsurf | |
| Show | 20-09-2009 | Bergen aan zee | ![]() |
Offshore | Less than 1m / 3ft | surferdude94 | |
| Show | 19-09-2009 | Mermaid Beach | ![]() |
Less than 1m / 3ft | Macca78 | ||
| Show | 18-09-2009 | Grand Crohot | ![]() |
No wind | Less than 1m / 3ft | yann | |
| Show | 17-09-2009 | Anglet - Chambre d Amour | ![]() |
1.5m / 5ft | vprat |
|
|
| Show | 16-09-2009 | Anglet Les Cavaliers | ![]() |
2m-2.5m / 6ft-8ft | vprat |
|
|
| Show | 15-09-2009 | El Porto | ![]() |
tbharte | |||
| Show | 15-09-2009 | Cat Bay | greenerimage | ||||
| Show | 14-09-2009 | Capbreton - Le Prevent | vprat |
|
|||
| Show | 13-09-2009 | Le Penon | 1m-1.2m / 3ft-4ft | vprat |
|
||
| Show | 12-09-2009 | Pine Grove | ![]() |
No wind | Less than 1m / 3ft | Olokumde | |
| Show | 10-09-2009 | Luquillo - La Pared | ![]() |
Onshore | Less than 1m / 3ft | Olokumde | |
| Show | 09-09-2009 | Saint Pierre Quiberon - Port Bara | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Ander | |
| Show | 09-09-2009 | El Porto | ![]() |
tbharte | |||
| Show | 09-09-2009 | Moss Landing | ![]() |
No wind | 1.5m-2m /5ft-6ft | Spray | |
| Show | 09-09-2009 | Bolsa Chica | ![]() |
Offshore | Less than 1m / 3ft | DrC123 |
|
| Show | 08-09-2009 | Pinched Loaf | buddyhaole | ||||
| Show | 07-09-2009 | Playa de Famara | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | roberto appleby | |
| Show | 07-09-2009 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann |
The Lineup7 Members and 597 Guests Online |
|
|
|