| Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 3661
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 24-07-2010 | Cayton Bay | ![]() |
Offshore | Less than 1m / 3ft | Athers | |
| Show | 24-07-2010 | Le Porge | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | chris | |
| Show | 24-07-2010 | Le Porge | ![]() |
Onshore | Less than 1m / 3ft | Pisco23 | |
| Show | 24-07-2010 | Pantin | ![]() |
Onshore | Seeker Surf Camp | ||
| Show | 18-07-2010 | Les Bourdaines | ![]() |
Offshore | Less than 1m / 3ft | yann | |
| Show | 18-07-2010 | 2nd Beach | ![]() |
surfstrider | |||
| Show | 16-07-2010 | Carcans | ![]() |
Onshore | 1.5m-2m /5ft-6ft | Mathrim |
|
| Show | 14-07-2010 | Villarrube | ![]() |
Onshore | Seeker Surf Camp | ||
| Show | 11-07-2010 | La Jenny | ![]() |
No wind | 1m-1.2m / 3ft-4ft | yann | |
| Show | 10-07-2010 | La Torche | ![]() |
Onshore | Less than 1m / 3ft | Pisco23 |
|
| Show | 10-07-2010 | Le Porge | ![]() |
Offshore | 1.5m / 5ft | yann | |
| Show | 08-07-2010 | La Jenny | ![]() |
No wind | 1.5m / 5ft | yann | |
| Show | 07-07-2010 | El Porto | tbharte | ||||
| Show | 07-07-2010 | La Torche | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Pisco23 |
|
| Show | 04-07-2010 | Le Gurp | ![]() |
Onshore | 1.5m / 5ft | yann | |
| Show | 02-07-2010 | Hendaye | ![]() |
Onshore | herwig |
|
|
| Show | 30-06-2010 | River reuss | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | riversurf | |
| Show | 30-06-2010 | Bakio | ![]() |
1.0m-1.5m / 3ft-5ft | herwig |
|
|
| Show | 27-06-2010 | Plentzia | ![]() |
No wind | herwig |
|
|
| Show | 27-06-2010 | Playa de Gros | ![]() |
No wind | 1m-1.2m / 3ft-4ft | wilf | |
| Show | 26-06-2010 | La Jenny | ![]() |
No wind | Less than 1m / 3ft | yann | |
| Show | 25-06-2010 | Plage des Casernes | ![]() |
Onshore | Less than 1m / 3ft | yann | |
| Show | 25-06-2010 | Messanges | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 24-06-2010 | Campelo | Seeker Surf Camp | ||||
| Show | 23-06-2010 | Pantin | ![]() |
Offshore | Less than 1m / 3ft | Seeker Surf Camp | |
| Show | 22-06-2010 | Duckpool | ![]() |
No wind | 1m-1.2m / 3ft-4ft | GoofyFoot |
|
| Show | 22-06-2010 | Anglet - Marinella | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 21-06-2010 | Widemouth Bay | ![]() |
Onshore | Less than 1m / 3ft | GoofyFoot |
|
| Show | 21-06-2010 | Virginia Beach | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Joedeman9 | |
| Show | 20-06-2010 | Sandymouth | ![]() |
Onshore | Less than 1m / 3ft | GoofyFoot |
|
| Show | 20-06-2010 | Levanto | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | kikko | |
| Show | 20-06-2010 | Grand Crohot | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 19-06-2010 | Duckpool | ![]() |
Onshore | Less than 1m / 3ft | GoofyFoot |
|
| Show | 19-06-2010 | Levanto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
| Show | 16-06-2010 | Portballintrae | ![]() |
No wind | 1m-1.2m / 3ft-4ft | dornford | |
| Show | 16-06-2010 | Doninos | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Seeker Surf Camp | |
| Show | 14-06-2010 | De langre | ![]() |
Onshore | 1.5m / 5ft | kikko | |
| Show | 14-06-2010 | Big Bay | ![]() |
1.0m-1.5m / 3ft-5ft | RyanGman23 | ||
| Show | 13-06-2010 | De langre | ![]() |
Onshore | 1.5m / 5ft | kikko | |
| Show | 13-06-2010 | Le Truc Vert | ![]() |
Onshore | Less than 1m / 3ft | yann | |
| Show | 12-06-2010 | Grand Crohot | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 12-06-2010 | De langre | ![]() |
Onshore | 1.5m-2m /5ft-6ft | kikko | |
| Show | 12-06-2010 | Barber's Point - Coast Guard Jetty | HILocal | ||||
| Show | 09-06-2010 | Le Porge | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | yann | |
| Show | 09-06-2010 | Le Porge | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
| Show | 05-06-2010 | Cable beach | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | crispy | |
| Show | 03-06-2010 | Le Porge | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
| Show | 02-06-2010 | Les Dunes | ![]() |
No wind | 1.5m / 5ft | freedeuching | |
| Show | 02-06-2010 | White Rocks | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | dornford |
The Lineup8 Members and 652 Guests Online |
|
|
|