Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 4396
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 23-07-2012 | Biarritz - Plage de Marbella | ![]() |
No wind | Less than 1m / 3ft | maxsurfing64 | |
Show | 20-07-2012 | Grand Crohot | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 18-07-2012 | Grand Crohot | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 16-07-2012 | Biscarrosse | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 13-07-2012 | Mission Beach | ![]() |
Onshore | Less than 1m / 3ft | flaakesk8@gmail.com | |
Show | 04-07-2012 | Grand Crohot | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 03-07-2012 | Grand Crohot | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 29-06-2012 | Le Porge | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 26-06-2012 | Esmoriz | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Surfers Camp | |
Show | 25-06-2012 | Maceda | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Surfers Camp | |
Show | 24-06-2012 | Grand Crohot | ![]() |
Onshore | Less than 1m / 3ft | yann | |
Show | 23-06-2012 | Grand Crohot | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 17-06-2012 | Biscarrosse | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 17-06-2012 | Biscarrosse | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 09-06-2012 | Grand Crohot | ![]() |
No wind | 1.5m / 5ft | yann | |
Show | 09-06-2012 | ![]() |
Offshore | Less than 1m / 3ft | spongydog | ||
Show | 28-05-2012 | Biscarrosse | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 26-05-2012 | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | spongydog | ||
Show | 25-05-2012 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 17-05-2012 | Razors | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | spongydog | |
Show | 16-05-2012 | Tawharanui | ![]() |
Less than 1m / 3ft | drkretz |
![]() |
|
Show | 12-05-2012 | Grand Crohot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 09-05-2012 | Seaman Spit | ![]() |
Onshore | Less than 1m / 3ft | Kolohe Kai | |
Show | 01-05-2012 | Grand Crohot | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 23-04-2012 | Inverloch | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Kierenmcbroom | |
Show | 16-04-2012 | Biscarrosse | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 15-04-2012 | Darne | ![]() |
Onshore | 3m-3.5m / 10ft-12ft | georgeclowes | |
Show | 15-04-2012 | Biscarrosse | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann | |
Show | 11-04-2012 | Alanya, Keykubat | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Surfer69 |
![]() |
Show | 25-03-2012 | Le Porge | ![]() |
Onshore | 1.5m-2m /5ft-6ft | yann | |
Show | 24-03-2012 | Biscarrosse | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 20-03-2012 | Dee why | gleite | ||||
Show | 15-03-2012 | La Jolla Shores | dakinechick |
The LineupNo Members and 314 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|