| Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 3661
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 05-08-2007 | Playa Salvaje | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 05-08-2007 | Short Sands | ![]() |
Offshore | Less than 1m / 3ft | Snakfish | |
| Show | 04-08-2007 | Guincho | No wind | goinout | |||
| Show | 03-08-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 03-08-2007 | Sennen | ![]() |
Offshore | 1.5m / 5ft | Hugosmithy99 | |
| Show | 02-08-2007 | Hilton | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Ilanit | |
| Show | 02-08-2007 | Malibu | ![]() |
Offshore | 1.5m / 5ft | littlepinkwave | |
| Show | 01-08-2007 | Muizenburg corner | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | kkuschke | |
| Show | 01-08-2007 | Gordon Beach | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Ilanit | |
| Show | 31-07-2007 | Domburg | ![]() |
No wind | 1.5m / 5ft | Dandydewilde | |
| Show | 29-07-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 29-07-2007 | Umina Point | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | probodyboarder_1 | |
| Show | 29-07-2007 | Grand Crohot | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 28-07-2007 | Playa Salvaje | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu |
|
| Show | 28-07-2007 | North Wildwood | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Mikebevibevi | |
| Show | 27-07-2007 | Playa Salvaje | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Rod TuTu |
|
| Show | 27-07-2007 | Sopelana | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu |
|
| Show | 26-07-2007 | Ocean City - 1st Catamaran | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | njsurfer90 | |
| Show | 25-07-2007 | Sopelana | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu |
|
| Show | 25-07-2007 | Sopelana | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 24-07-2007 | Sopelana | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 24-07-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 23-07-2007 | Claytons | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | sponger4life | |
| Show | 21-07-2007 | Camburi | ![]() |
Guerra | |||
| Show | 21-07-2007 | Lacanau Supersud | ![]() |
No wind | Less than 1m / 3ft | yann | |
| Show | 19-07-2007 | Sultan's | diogocarvalho | ||||
| Show | 19-07-2007 | Middelton Beach (Surfers) | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | shannon | |
| Show | 18-07-2007 | Lohi`s | diogocarvalho | ||||
| Show | 17-07-2007 | BackDoor (Haifa) | seahorse | ||||
| Show | 17-07-2007 | Jails | diogocarvalho | ||||
| Show | 16-07-2007 | Cokes | diogocarvalho | ||||
| Show | 15-07-2007 | Chickens | diogocarvalho | ||||
| Show | 15-07-2007 | Le Porge | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann | |
| Show | 14-07-2007 | Les Dunes | ![]() |
No wind | mutoz | ||
| Show | 14-07-2007 | Le Porge | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 13-07-2007 | Lacanau | ![]() |
No wind | 1.5m / 5ft | Mathrim | |
| Show | 12-07-2007 | Cape Conran | ![]() |
Offshore | Less than 1m / 3ft | joansy | |
| Show | 12-07-2007 | La Jenny | ![]() |
1m-1.2m / 3ft-4ft | chris | ||
| Show | 12-07-2007 | La Jenny | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 12-07-2007 | Ray Bay | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | DrC123 |
|
| Show | 12-07-2007 | Mar Azul | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Virna | |
| Show | 11-07-2007 | Gwithian | ![]() |
sim0n |