| Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 3658
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 25-11-2007 | Praia Mole | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 25-11-2007 | Vilano | ![]() |
Onshore | 2.5m-3m / 8ft-10ft | BZbodyboarder73 | |
| Show | 24-11-2007 | Tidal River | ![]() |
No wind | Less than 1m / 3ft | joansy | |
| Show | 24-11-2007 | Grand Crohot | ![]() |
1m-1.2m / 3ft-4ft | yann | ||
| Show | 24-11-2007 | BoneYard Exmouth | ![]() |
Onshore | Less than 1m / 3ft | benmiddlemost | |
| Show | 24-11-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 24-11-2007 | Punta sabbioni ( Venezia ) | ![]() |
Onshore | Less than 1m / 3ft | Iscia | |
| Show | 24-11-2007 | Kilcunda | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | bob with a capital B | |
| Show | 24-11-2007 | Gator Beach | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Mustang21 | |
| Show | 23-11-2007 | North Steyne | ![]() |
Onshore | 1.5m / 5ft | herwig |
|
| Show | 23-11-2007 | Praia Mole | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 23-11-2007 | Forries shorey | ![]() |
No wind | Less than 1m / 3ft | timmy2 | |
| Show | 22-11-2007 | Barber's Point - Coast Guard Jetty | ![]() |
No wind | 2m-2.5m / 6ft-8ft | Wayan | |
| Show | 22-11-2007 | Shelly Beach | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | herwig |
|
| Show | 22-11-2007 | Lagide | gthepin | ||||
| Show | 22-11-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 22-11-2007 | Isla Mujeres | ![]() |
Onshore | 1.5m-2m /5ft-6ft | Espresso Dude | |
| Show | 22-11-2007 | Ocean Park, Santa Monica | ![]() |
poeia | |||
| Show | 22-11-2007 | Torrance Beach The Avenues | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | cmiehls | |
| Show | 21-11-2007 | Asbury Park | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | stokamike | |
| Show | 20-11-2007 | Boomerang Beach | ![]() |
No wind | 1m-1.2m / 3ft-4ft | herwig |
|
| Show | 19-11-2007 | Rainbow Beach, Bonny Hills | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | herwig |
|
| Show | 19-11-2007 | Bay Street, Santa Monica | ![]() |
No wind | 1m-1.2m / 3ft-4ft | poeia | |
| Show | 18-11-2007 | Looe | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | surfmaniac | |
| Show | 18-11-2007 | Mallacoota - Bastion Point | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | joansy | |
| Show | 18-11-2007 | La Jolla Shores | ![]() |
SQG | |||
| Show | 18-11-2007 | Cabarita | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 17-11-2007 | Cabarita | ![]() |
Onshore | 1.5m-2m /5ft-6ft | herwig |
|
| Show | 17-11-2007 | 15th St. | ![]() |
SQG | |||
| Show | 17-11-2007 | La Bocana | CriticalSurfCompany | ||||
| Show | 16-11-2007 | Santinho | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 16-11-2007 | Kingscliff | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 16-11-2007 | Bay Street, Santa Monica | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | poeia | |
| Show | 16-11-2007 | Waiwakaiho River Mouth Reef, Waisys | ![]() |
Offshore | Over 6m / 20ft | DrC123 |
|
| Show | 15-11-2007 | Pottsville | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 15-11-2007 | Ponta do Ouro | 24th Fret | ||||
| Show | 15-11-2007 | Bay Street, Santa Monica | ![]() |
Offshore | Less than 1m / 3ft | poeia | |
| Show | 14-11-2007 | Baleal | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Toby Horemans |
|
| Show | 14-11-2007 | Evans Head - Main Beach | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 13-11-2007 | BOGATELL | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | asgerbrammer | |
| Show | 13-11-2007 | Byron Bay - The Wreck | ![]() |
No wind | 1m-1.2m / 3ft-4ft | herwig | |
| Show | 13-11-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 13-11-2007 | Bar Beach | ![]() |
Offshore | Less than 1m / 3ft | punKSyde | |
| Show | 12-11-2007 | Squeaky Beach | ![]() |
No wind | Less than 1m / 3ft | joansy | |
| Show | 12-11-2007 | Kingscliff Main beach | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | herwig |
|
| Show | 11-11-2007 | Fingal Head | ![]() |
Onshore | 1.5m / 5ft | herwig |
|
| Show | 11-11-2007 | Kilcunda | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | joansy | |
| Show | 11-11-2007 | Bay Street, Santa Monica | ![]() |
1m-1.2m / 3ft-4ft | poeia |
The Lineup6 Members and 502 Guests Online |
|
|
|