Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 4397
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 13-01-2008 | The spot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Blikkies | |
Show | 12-01-2008 | Lincoln | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | IggyP64 | |
Show | 12-01-2008 | Langland bay | ![]() |
Onshore | Less than 1m / 3ft | donkeyd | |
Show | 12-01-2008 | Makaha | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | waterman_75 | |
Show | 12-01-2008 | Rincon | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Glider | |
Show | 11-01-2008 | Makaha | ![]() |
No wind | 1.5m-2m /5ft-6ft | waterman_75 | |
Show | 09-01-2008 | Ventura Point | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Srftroll | |
Show | 08-01-2008 | Ventura Point | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Srftroll | |
Show | 08-01-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 08-01-2008 | Torrance Beach The Avenues | ![]() |
No wind | 1m-1.2m / 3ft-4ft | cmiehls | |
Show | 07-01-2008 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 07-01-2008 | Needle dicks | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | QCDmember | |
Show | 06-01-2008 | Pasamayo | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 06-01-2008 | Patos | Offshore | 1m-1.2m / 3ft-4ft | Alvaro101 | ||
Show | 06-01-2008 | The spot | ![]() |
Offshore | Less than 1m / 3ft | Blikkies | |
Show | 05-01-2008 | Llangennith | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | donkeyd | |
Show | 05-01-2008 | The Bend | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | timmy2 | |
Show | 04-01-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 03-01-2008 | Sciotot | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | simon | |
Show | 03-01-2008 | La Ocho | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | Snakfish | |
Show | 03-01-2008 | Suck up (Forresters) | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | timmy2 | |
Show | 02-01-2008 | North Curl Curl | ![]() |
Offshore | 1.5m / 5ft | FliNk | |
Show | 02-01-2008 | Bermejo | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | mmoragues |
![]() |
Show | 02-01-2008 | Canggu | ![]() |
No wind | 1.5m-2m /5ft-6ft | Gonny | |
Show | 02-01-2008 | Marengo (Point) | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | bob with a capital B | |
Show | 31-12-2007 | Mancora | ![]() |
No wind | Less than 1m / 3ft | mmoragues |
![]() |
Show | 31-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 31-12-2007 | Ocean Park, Santa Monica | ![]() |
Less than 1m / 3ft | poeia | ||
Show | 31-12-2007 | Praia Mole | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 31-12-2007 | Doninos | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | mocca | |
Show | 31-12-2007 | Lobitos | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | mmoragues |
![]() |
Show | 31-12-2007 | Jobo's | ![]() |
Onshore | 1.5m-2m /5ft-6ft | Snakfish | |
Show | 31-12-2007 | Ventura Point | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Srftroll | |
Show | 30-12-2007 | Mission Beach | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Shauna | |
Show | 30-12-2007 | Joaquina | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
Show | 30-12-2007 | West Wittering | ![]() |
No wind | Less than 1m / 3ft | cornskin | |
Show | 30-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 30-12-2007 | Sciotot | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | simon | |
Show | 30-12-2007 | Ocean Park, Santa Monica | ![]() |
1m-1.2m / 3ft-4ft | poeia | ||
Show | 30-12-2007 | Lobitos | ![]() |
Offshore | 1.5m / 5ft | mmoragues |
![]() |
Show | 30-12-2007 | Towan | ![]() |
Offshore | Less than 1m / 3ft | MStubber | |
Show | 29-12-2007 | Joaquina | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 29-12-2007 | Stuart Rocks | ![]() |
Onshore | Less than 1m / 3ft | gdphischer | |
Show | 29-12-2007 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
Show | 29-12-2007 | Huntington Beach | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | admaratas | |
Show | 29-12-2007 | Rincon | ![]() |
No wind | 1m-1.2m / 3ft-4ft | DAKer54 | |
Show | 28-12-2007 | Nez Bayard | ![]() |
Offshore | 1.5m / 5ft | yann |
![]() |
Show | 28-12-2007 | The Bend | ![]() |
Onshore | Less than 1m / 3ft | timmy2 |
The LineupNo Members and 306 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|