| Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 3661
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 09-03-2007 | Thaila Street | ![]() |
No wind | Less than 1m / 3ft | Pooface | |
| Show | 09-03-2007 | Flathead - Pearl Beach | ![]() |
Onshore | 1.5m-2m /5ft-6ft | fatty1au | |
| Show | 08-03-2007 | La Pampilla | ![]() |
Offshore | 1.5m / 5ft | mmoragues | |
| Show | 08-03-2007 | Big Bay | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | ernst | |
| Show | 08-03-2007 | Praia Mole | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 08-03-2007 | Freights | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Jerzandbeyond |
|
| Show | 07-03-2007 | 11th Ave Melkbos Strand | ![]() |
1m-1.2m / 3ft-4ft | ernst | ||
| Show | 07-03-2007 | Sciotot | ![]() |
No wind | 1.5m / 5ft | simon | |
| Show | 07-03-2007 | La Pampilla | ![]() |
1m-1.2m / 3ft-4ft | mmoragues | ||
| Show | 07-03-2007 | Freights | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Jerzandbeyond |
|
| Show | 07-03-2007 | Praia Mole | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 07-03-2007 | Whangamata Beach | ![]() |
Onshore | Less than 1m / 3ft | Timewell! | |
| Show | 06-03-2007 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
| Show | 06-03-2007 | Praia Mole | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 05-03-2007 | Freights | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Jerzandbeyond |
|
| Show | 05-03-2007 | Tindaya | matboj | ||||
| Show | 05-03-2007 | La Isla | ![]() |
No wind | 1.5m / 5ft | Splaktar | |
| Show | 04-03-2007 | Carcavelos | ![]() |
1m-1.2m / 3ft-4ft | bombas | ||
| Show | 04-03-2007 | Playa Norte | ![]() |
2m-2.5m / 6ft-8ft | Splaktar | ||
| Show | 04-03-2007 | Big Bay | ![]() |
No wind | 2.5m-3m / 8ft-10ft | ernst | |
| Show | 04-03-2007 | Big Bay | 3m-3.5m / 10ft-12ft | ryanmed | |||
| Show | 04-03-2007 | Grand Crohot | ![]() |
1.5m-2m /5ft-6ft | yann | ||
| Show | 04-03-2007 | Stone Steps | ![]() |
Offshore | Less than 1m / 3ft | Pooface | |
| Show | 03-03-2007 | Carcavelos | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | bombas | |
| Show | 03-03-2007 | Baleal | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Asterix | |
| Show | 03-03-2007 | Dudley Beach | ![]() |
Less than 1m / 3ft | Danzointhebowl | ||
| Show | 03-03-2007 | Big Bay | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | ernst | |
| Show | 03-03-2007 | 13th beach | ![]() |
Offshore | Less than 1m / 3ft | stacky_13 | |
| Show | 03-03-2007 | Praia Mole | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 02-03-2007 | Oak street | ![]() |
Onshore | Pooface | ||
| Show | 02-03-2007 | Shark Island | ![]() |
Offshore | 1.5m / 5ft | shc_cj | |
| Show | 02-03-2007 | Joaquina | ![]() |
Less than 1m / 3ft | Rod TuTu | ||
| Show | 02-03-2007 | Taylors mistake | ![]() |
1m-1.2m / 3ft-4ft | DrC123 |
|
|
| Show | 01-03-2007 | Big Bay | ![]() |
1m-1.2m / 3ft-4ft | ernst | ||
| Show | 01-03-2007 | Cannes l'Aérospatiale | ![]() |
Offshore | Less than 1m / 3ft | max | |
| Show | 27-02-2007 | Big Bay | ![]() |
1m-1.2m / 3ft-4ft | ernst | ||
| Show | 26-02-2007 | Big Bay | ![]() |
Less than 1m / 3ft | ernst | ||
| Show | 25-02-2007 | Bermejo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues |
|
| Show | 25-02-2007 | Muizenburg corner | ![]() |
Onshore | Less than 1m / 3ft | ernst | |
| Show | 25-02-2007 | Bermejo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues |
|
| Show | 25-02-2007 | Blacks Beach | ![]() |
No wind | 1m-1.2m / 3ft-4ft | EarthyNug | |
| Show | 25-02-2007 | St. Andrews State Park | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Florida_SuRfEr91 | |
| Show | 25-02-2007 | Crackneck | ![]() |
1.0m-1.5m / 3ft-5ft | cracky charger | ||
| Show | 24-02-2007 | La Pampilla | ![]() |
1.0m-1.5m / 3ft-5ft | Splaktar |
The Lineup6 Members and 734 Guests Online |
|
|
|