Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 4393
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 27-05-2008 | Seaside Point | ![]() |
No wind | Less than 1m / 3ft | Michalik_piotr | |
Show | 25-05-2008 | rnwebb | |||||
Show | 25-05-2008 | Le Porge | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 24-05-2008 | Mondos | ![]() |
No wind | 1m-1.2m / 3ft-4ft | necromagus | |
Show | 24-05-2008 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
![]() |
Show | 24-05-2008 | Mansfield Jetty | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | mct | |
Show | 24-05-2008 | Church (Trestles) | ![]() |
Offshore | belowNEPTUNE | ||
Show | 23-05-2008 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
![]() |
Show | 23-05-2008 | Sciotot | ![]() |
No wind | 1m-1.2m / 3ft-4ft | simon | |
Show | 23-05-2008 | Le Porge | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 22-05-2008 | Campus Point | ![]() |
Offshore | 1.5m / 5ft | necromagus | |
Show | 21-05-2008 | Itacarezinho | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | SandOceanAndMe | |
Show | 21-05-2008 | Naples Pier | ![]() |
Onshore | Less than 1m / 3ft | gdphischer | |
Show | 20-05-2008 | Mondos | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | necromagus | |
Show | 20-05-2008 | Austinmer pools | ![]() |
No wind | 2.5m-3m / 8ft-10ft | Feel_goood | |
Show | 20-05-2008 | Naples Pier | ![]() |
Onshore | Less than 1m / 3ft | gdphischer | |
Show | 19-05-2008 | Three's | ![]() |
No wind | 1m-1.2m / 3ft-4ft | waterman_75 | |
Show | 19-05-2008 | Naples Pier | ![]() |
Onshore | Less than 1m / 3ft | gdphischer | |
Show | 18-05-2008 | Refugio | ![]() |
No wind | Less than 1m / 3ft | necromagus | |
Show | 17-05-2008 | In Betweens | ![]() |
No wind | 1m-1.2m / 3ft-4ft | waterman_75 | |
Show | 16-05-2008 | Destapador | ![]() |
Onshore | Less than 1m / 3ft | 360Dave | |
Show | 16-05-2008 | La Isla | ![]() |
1.5m / 5ft | sirponij | ||
Show | 16-05-2008 | Maroubra Beach | ![]() |
No wind | Maroubra_Boy2035 | ||
Show | 15-05-2008 | Salmons Point | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | ryzaVS | |
Show | 14-05-2008 | Goat Island | ![]() |
No wind | 1m-1.2m / 3ft-4ft | waterman_75 | |
Show | 13-05-2008 | Refugio | ![]() |
No wind | Less than 1m / 3ft | necromagus | |
Show | 12-05-2008 | Moldero | |||||
Show | 12-05-2008 | Lacanau | ![]() |
Offshore | Less than 1m / 3ft | simon | |
Show | 12-05-2008 | Naples Pier | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | gdphischer | |
Show | 11-05-2008 | Lacanau | ![]() |
Onshore | Less than 1m / 3ft | simon | |
Show | 11-05-2008 | Bellows | ![]() |
Offshore | Less than 1m / 3ft | waterman_75 | |
Show | 11-05-2008 | Le Porge | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 10-05-2008 | Les Estagnots | ![]() |
No wind | 1m-1.2m / 3ft-4ft | simon | |
Show | 10-05-2008 | Le Porge | ![]() |
Offshore | Less than 1m / 3ft | yann | |
Show | 10-05-2008 | In Betweens | ![]() |
Onshore | Less than 1m / 3ft | waterman_75 | |
Show | 09-05-2008 | Les Estagnots | ![]() |
No wind | 1m-1.2m / 3ft-4ft | simon | |
Show | 08-05-2008 | Le Porge | ![]() |
No wind | Less than 1m / 3ft | yann | |
Show | 08-05-2008 | Le Penon | ![]() |
No wind | 1m-1.2m / 3ft-4ft | simon | |
Show | 06-05-2008 | Morro das Pedras | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
Show | 05-05-2008 | Barra da Lagoa | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu | |
Show | 04-05-2008 | Matadeiro | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
Show | 04-05-2008 | San Onofre | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | BolsaChicaTony | |
Show | 03-05-2008 | Seal Beach | ![]() |
No wind | 1.5m / 5ft | DrC123 |
![]() |
Show | 03-05-2008 | Biscarrosse | ![]() |
Offshore | Less than 1m / 3ft | yann |
![]() |
Show | 03-05-2008 | Coalcliff | ![]() |
Offshore | Less than 1m / 3ft | Feel_goood | |
Show | 03-05-2008 | Three's | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | waterman_75 |
The LineupNo Members and 226 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|