| Find the best surf spots |
|
|
Surf sessions of PortugalShow surf session selector | Reset selector options |
Surf session counter: 159
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 30-08-2012 | Tonel | ![]() |
Offshore | iggypi | ||
| Show | 26-06-2012 | Esmoriz | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Surfers Camp | |
| Show | 25-06-2012 | Maceda | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Surfers Camp | |
| Show | 06-11-2011 | Carrapateira | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Arndt | |
| Show | 03-11-2011 | Cagalhotos | ![]() |
No wind | 1.5m-2m /5ft-6ft | Surfers Camp | |
| Show | 09-10-2011 | Praia da Vieirinha | ricardo.rebelo | ||||
| Show | 16-07-2011 | Foz do Arelho | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann | |
| Show | 08-04-2011 | Baía | ![]() |
No wind | 1.5m / 5ft | stokewater surfvideos | |
| Show | 31-10-2010 | Caxias | ricardo.rebelo | ||||
| Show | 24-10-2010 | Praia Grande | ![]() |
Less than 1m / 3ft | ricardo.rebelo | ||
| Show | 31-08-2010 | Gale | ![]() |
Offshore | surferjb | ||
| Show | 24-03-2010 | Carcavelos | ![]() |
No wind | Less than 1m / 3ft | Carbonne | |
| Show | 23-03-2010 | Carcavelos | ![]() |
No wind | Less than 1m / 3ft | Carbonne | |
| Show | 21-02-2010 | Paço D´arcos | ricardo.rebelo | ||||
| Show | 05-01-2010 | Ingrina | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Arne |
|
| Show | 04-01-2010 | Luz | ![]() |
Onshore | Arne |
|
|
| Show | 03-01-2010 | Burgau | ![]() |
Offshore | 1.5m / 5ft | lafitenia64 |
|
| Show | 02-01-2010 | Cordoama | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | lafitenia64 |
|
| Show | 02-01-2010 | Carrapateira | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Arne |
|
| Show | 02-01-2010 | Cordoama | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Arne |
|
| Show | 02-01-2010 | Carrapateira | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | lafitenia64 |
|
| Show | 01-01-2010 | Zavial | ![]() |
No wind | 2.5m-3m / 8ft-10ft | Arne |
|
| Show | 01-01-2010 | Mareta | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Arne |
|
| Show | 31-12-2009 | Burgau | ![]() |
Arne |
|
||
| Show | 30-12-2009 | Burgau | ![]() |
Onshore | 1.5m / 5ft | Arne |
|
| Show | 29-12-2009 | Luz | ![]() |
Onshore | 1.5m-2m /5ft-6ft | Arne |
|
| Show | 29-12-2009 | Luz | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | lafitenia64 |
|
| Show | 28-11-2009 | Ilha de Tavira | ![]() |
1.0m-1.5m / 3ft-5ft | Dsurf | ||
| Show | 11-11-2009 | Carrapateira | ![]() |
Cat |
|
||
| Show | 03-11-2009 | Torre | ricardo.rebelo | ||||
| Show | 18-08-2009 | Ilha de Faro | ![]() |
1m-1.2m / 3ft-4ft | Dsurf | ||
| Show | 10-08-2009 | São Julião | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | skan |
|
| Show | 10-08-2009 | Limipicos | ![]() |
Onshore | Less than 1m / 3ft | skan |
|
| Show | 10-08-2009 | Ribeira D'Ilhas | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | skan |
|
| Show | 07-08-2009 | Cantinho | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | skan |
|
| Show | 06-08-2009 | Baleal Sul | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | skan |
|
| Show | 05-08-2009 | Almagreira | ![]() |
Onshore | 1.5m / 5ft | skan |
|
| Show | 05-08-2009 | Baía | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | skan |
|
| Show | 02-08-2009 | Baleal | ![]() |
Offshore | 1.5m-2m /5ft-6ft | skan |
|
| Show | 22-10-2008 | Meia Praia | ![]() |
No wind | 1m-1.2m / 3ft-4ft | ceej91 |
|
| Show | 17-10-2008 | Amoreira | ![]() |
1.5m-2m /5ft-6ft | ceej91 |
|
|
| Show | 23-09-2008 | Costa da Caparica | ![]() |
No wind | Less than 1m / 3ft | RegnierGomes | |
| Show | 17-09-2008 | Costa da Caparica | ![]() |
No wind | 1m-1.2m / 3ft-4ft | RegnierGomes | |
| Show | 03-09-2008 | Costa da Caparica | ![]() |
Less than 1m / 3ft | RegnierGomes | ||
| Show | 17-08-2008 | Coxos | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | simon |
|
| Show | 16-08-2008 | Coxos | ![]() |
No wind | 2m-2.5m / 6ft-8ft | simon |
|
| Show | 15-08-2008 | Bico | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | simon |
|
| Show | 12-08-2008 | Baleal | ![]() |
No wind | 2m-2.5m / 6ft-8ft | simon |
|
| Show | 12-08-2008 | Baleal Sul | ![]() |
No wind | 1.5m-2m /5ft-6ft | simon |
|
| Show | 01-08-2008 | Consolaçao | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Pisco23 |
|
|
|
|