Find the best surf spots |
|
|
Surf sessions of BarbadosShow surf session selector | Reset selector options |
Surf session counter: 19
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 08-11-2010 | Freights | 1.0m-1.5m / 3ft-5ft | bodyboard101 | |||
Show | 08-11-2010 | Batts Rock | ![]() |
Offshore | 3m-3.5m / 10ft-12ft | bodyboard101 | |
Show | 08-11-2010 | Crane Beach | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | bodyboard101 | |
Show | 02-04-2010 | South Point | jboe | ||||
Show | 24-03-2008 | Freights | ![]() |
Onshore | 1.5m-2m /5ft-6ft | mattysan | |
Show | 23-03-2008 | Freights | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | mattysan | |
Show | 12-12-2007 | South Point | 1m-1.2m / 3ft-4ft | jmrg | |||
Show | 08-03-2007 | Freights | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Jerzandbeyond |
![]() |
Show | 07-03-2007 | Freights | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Jerzandbeyond |
![]() |
Show | 05-03-2007 | Freights | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Jerzandbeyond |
![]() |
Show | 19-01-2007 | Batts Rock | ![]() |
Offshore | Big Tank |
![]() |
|
Show | 17-01-2007 | Batts Rock | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Big Tank | |
Show | 08-01-2007 | Soup Bowl | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | Big Tank |
![]() |
Show | 14-02-2006 | Freights | ![]() |
Offshore | surfguy888 | ||
Show | 05-02-2006 | Maycocks | ![]() |
No wind | 1m-1.2m / 3ft-4ft | surfguy888 | |
Show | 03-02-2006 | Sandy Lane | ![]() |
No wind | 2m-2.5m / 6ft-8ft | surfguy888 | |
Show | 30-11-00-1 | Maycocks | ![]() |
Offshore | Big Tank |
![]() |
|
Show | 30-11-00-1 | South Point | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Big Tank | |
Show | 30-11-00-1 | Parlors | ![]() |
No wind | 2.5m-3m / 8ft-10ft | antosurfvene |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|