Find the best surf spots |
|
|
Favourite lists
Nb of surf spots: 58
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
2 surf spots | ||||||||||
South Coast | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|---|
Cudmirrah reef | ![]() |
Experienced surfers | Right | Reef-rocky | 0 / 0 | 11 | ||||
Rennies beach - flat rock | ![]() |
![]() |
Experienced surfers | Right and left | Point-break | 0 / 0 | 33 | 5 | 1 | |
Azores | ||||||||||
2 surf spots | ||||||||||
Central group | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Baia das Quatro Ribeiras | ![]() |
![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 0 | 3 | 2 | ||
Caldeira | ![]() |
![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 0 | 4 | 5 | ||
Belize | ||||||||||
1 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Rocky Point | ![]() |
![]() |
All surfers | Right and left | Reef-coral | 0 / 0 | 2 | |||
Brazil | ||||||||||
2 surf spots | ||||||||||
Santa Catarina | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Ibiraquera | ![]() |
![]() |
Experienced surfers | Right and left | Point-break | 0 / 0 | 51 | 5 | 3 | |
Rincão | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 4 | |||
Chile | ||||||||||
3 surf spots | ||||||||||
Central Santiago | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Punta de Lobos | ![]() |
![]() |
Experienced surfers | Left | Point-break | 0 / 1 | 67 | 15 | 3 | |
Reñaca | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 2 | 37 | 1 | 2 | |
Ritoque | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 19 | 2 | 2 | |
Ecuador | ||||||||||
1 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Ecuasal | ![]() |
![]() |
Experienced surfers | Right and left | breakwater/jetty | 0 / 0 | 13 | 1 | 3 | |
France | ||||||||||
1 surf spots | ||||||||||
Brittany North | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Deolen | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 11 | 1 | 4 | |
French Guiana | ||||||||||
1 surf spots | ||||||||||
French Guiana | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Ile de la mère | ![]() |
![]() |
Experienced surfers | Left | Reef-rocky | 0 / 0 | 1 | |||
Germany | ||||||||||
2 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Eisbach | ![]() |
![]() |
Experienced surfers | 0 | 0 | 0 / 0 | 25 | 4 | ||
Kieler Förde | ![]() |
![]() |
Experienced surfers | Right and left | Rivermouth | 0 / 0 | 3 | |||
Holland | ||||||||||
2 surf spots | ||||||||||
Netherlands | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Noordwijk | ![]() |
![]() |
All surfers | Right and left | Beach-break | 0 / 1 | 29 | 3 | 1 | |
Petten - ET | ![]() |
![]() |
Experienced surfers | Right | Reef-rocky | 0 / 0 | 7 | 1 | 1 | |
Ireland | ||||||||||
4 surf spots | ||||||||||
North East and East | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
East Strand | ![]() |
![]() |
Experienced surfers | Left | Beach-break | 0 / 3 | 13 | 2 | 1 | |
Portballintrae | ![]() |
![]() |
All surfers | Right and left | Beach-break | 0 / 3 | 12 | 1 | 2 | |
South West | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Coumeenole | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 1 | 18 | 2 | 2 | |
Garretstown | ![]() |
![]() |
All surfers | Right and left | Beach-break | 0 / 2 | 31 | 3 | ||
Liberia | ||||||||||
2 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
8th street | ![]() |
![]() |
Experienced surfers | Right and left | Sand-bar | 0 / 0 | 2 | |||
Robertsport | ![]() |
![]() |
Experienced surfers | Left | Reef-rocky | 0 / 1 | 7 | 3 | 1 | |
Malaysia | ||||||||||
1 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Sunway Lagoon | ![]() |
![]() |
All surfers | Right and left | Reef-artificial | 0 / 0 | 6 | 1 | 5 | |
Maldives | ||||||||||
1 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Tombstones | ![]() |
![]() |
Experienced surfers | Right | Reef-coral | 0 / 0 | 12 | 4 | 6 | |
New Zealand | ||||||||||
8 surf spots | ||||||||||
Coromandel | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Homunga Bay | ![]() |
![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 3 | |||
Onemana | ![]() |
![]() |
Experienced surfers | Right | Beach-break | 0 / 0 | 12 | |||
Pauanui | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 30 | 4 | ||
West Coast Auckland | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Bogan River | ![]() |
![]() |
Experienced surfers | Right and left | Rivermouth | 0 / 0 | 2 | |||
Port Waikato reef | ![]() |
![]() |
Experienced surfers | Left | Reef-rocky | 0 / 0 | 19 | |||
Raglan - Outside Indicators | ![]() |
![]() |
Experienced surfers | Left | Reef-rocky | 0 / 0 | 8 | 2 | ||
NE Coast | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Mangamaunu | ![]() |
![]() |
Experienced surfers | Right | Point-break | 0 / 0 | 54 | 2 | 2 | |
Tuapeka Point | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 3 | |||
Philipines | ||||||||||
1 surf spots | ||||||||||
Luzon | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Aparri | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 4 | 4 | ||
Portugal | ||||||||||
5 surf spots | ||||||||||
Algarve | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Carrapateira | ![]() |
![]() |
Experienced surfers | Left | Beach-break | 0 / 5 | 252 | 25 | 15 | |
Ilha do farol | ![]() |
![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 10 | 2 | 5 | |
Monte Clerigo | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 1 | 79 | 12 | 8 | |
Praia do Farol - lado poente | ![]() |
![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 0 | 3 | |||
North Porto | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Fiscais | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 5 | |||
Spain | ||||||||||
2 surf spots | ||||||||||
Mediterranean | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Benicassim | ![]() |
![]() |
Experienced surfers | Right and left | Sand-bar | 0 / 0 | 1 | |||
Son Serra de Marina | ![]() |
![]() |
Experienced surfers | Right and left | Point-break | 0 / 0 | 13 | 1 | ||
Sri Lanka | ||||||||||
1 surf spots | ||||||||||
Sri Lanka | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Main Point | ![]() |
![]() |
Experienced surfers | Right | Reef-coral | 0 / 0 | 6 | 2 | 1 | |
Turkey | ||||||||||
1 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Alacati | ![]() |
![]() |
All surfers | 0 | 0 | 0 / 0 | 2 | |||
UK | ||||||||||
6 surf spots | ||||||||||
Borders and NE England | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Hartlepool - Steetley | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 1 | |||
Devon North | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Spekes mill | ![]() |
![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 0 | 16 | |||
South East | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Broady reef | ![]() |
![]() |
Experienced surfers | Right and left | Reef-coral | 0 / 0 | 3 | |||
Folkestone Wear Bay | ![]() |
![]() |
Experienced surfers | Right | Point-break | 0 / 0 | 1 | |||
Tidemills | ![]() |
![]() |
All surfers | Right and left | Sand-bar | 0 / 0 | 4 | |||
South Wales | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
The Severn Bore | ![]() |
![]() |
Experienced surfers | Right and left | Rivermouth | 0 / 0 | 7 | |||
United States of America | ||||||||||
7 surf spots | ||||||||||
Orange County | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Ben weston (Catalina Island) | ![]() |
![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 6 | |||
Santa Barbara | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Jalama | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 0 / 2 | 127 | 3 | 11 | |
Purisima Point Peak | ![]() |
![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 0 | 3 | |||
Santa Clause | ![]() |
![]() |
All surfers | Right and left | Beach-break | 0 / 7 | 31 | 2 | 5 | |
San Diego County | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Bruticus Maximus-WAVE HOUSE | ![]() |
![]() |
Experienced surfers | Left | 0 | 0 / 1 | 11 | |||
Green Wall | ![]() |
![]() |
Experienced surfers | Right and left | Sand-bar | 0 / 0 | 13 | |||
New Jersey | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Cape May Ave. | ![]() |
![]() |
Experienced surfers | Right and left | Sand-bar | 0 / 0 | 32 | 3 | 1 | |
Uruguay | ||||||||||
1 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Los Botes | ![]() |
![]() |
Experienced surfers | Left | Reef-rocky | 0 / 0 | 33 | 3 | 2 | |
Venezuela | ||||||||||
1 surf spots | ||||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
Los Coquitos | ![]() |
![]() |
Experienced surfers | Left | breakwater/jetty | 0 / 0 | 5 | 1 |
The LineupNo Members and 203 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|