Find the best surf spots |
|
|
![]() |
3590 | |
OFFLINE | |
11 years ago | |
9 years ago | |
11 years ago | |
0 |
Mini-Mal / Hybrid |
Favourite lists
Nb of surf spots: 9
Canary Islands | |||||||||
1 surf spots | |||||||||
Fuerte Ventura | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Tindaya | ![]() |
![]() |
All surfers | Right and left | Beach-break | 24 | 4 | 2 | |
France | |||||||||
1 surf spots | |||||||||
Landes | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Biscarrosse | ![]() |
![]() |
All surfers | Right and left | Beach-break | 255 | 8 | 10 | |
Holland | |||||||||
2 surf spots | |||||||||
Netherlands | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Petten | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 28 | 2 | 2 | |
Wijk aan zee-Noordpier | ![]() |
![]() |
All surfers | Right and left | Sand-bar | 80 | 4 | 4 | |
Spain | |||||||||
2 surf spots | |||||||||
Pais Vasco | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Bakio | ![]() |
![]() |
All surfers | Right and left | Beach-break | 180 | 19 | 10 | |
Mundaka | ![]() |
![]() |
Experienced surfers | Left | Rivermouth | 224 | 32 | 56 | |
United States of America | |||||||||
3 surf spots | |||||||||
Maui | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Lahaina Harbor - Break Wall | ![]() |
![]() |
All surfers | Left | Reef-coral | 177 | 7 | 7 | |
Oahu | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Chuns Reef | ![]() |
![]() |
Experienced surfers | Right and left | Reef-rocky | 152 | 6 | 6 | |
Haleiwa | ![]() |
![]() |
Experienced surfers | Right and left | Reef-rocky | 195 | 12 | 20 |
Surf sessions of ajthijssen
Show surf session selector | Reset selector options
|
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|