| Find the best surf spots |
|
|
| 971 | |
| OFFLINE | |
| 6 years ago | |
| 5 years ago | |
| 5 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 2000 | |
| Goofy | |
| Egg, Mini-Mal / Hybrid | |
| Average Joe (3-5 yrs) | |
| In Progression | |
| Once or twice a week | |
| Nobbys Beach Surf Club |
| 2 or 3 times a year |
| Sydney | |
| Australia | |
| Female | |
| Stylin (25-29yrs) | |
| Academic | |
| London, Ontario, Canada | |
| English | |
| Surf, Scuba, Treckking, Golf, Snowboard, Mountaining, Mountain biking, Horseriding |
Favourite lists
Nb of surf spots: 9
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
| 5 surf spots | ||||||||||
North | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Bay - The Wreck | ![]() |
All surfers | Right and left | 0 | 0 / 3 | 410 | 18 | 16 | ||
Central-Queensland | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Agnes Water | ![]() |
All surfers | Right | Point-break | 0 / 1 | 73 | 6 | 7 | ||
Gold Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Burleigh heads | ![]() |
Pros or kamikaze only... | Right | Point-break | 0 / 3 | 363 | 26 | 12 | ||
| Kirra | ![]() |
Experienced surfers | Right | Point-break | 0 / 1 | 309 | 21 | 33 | ||
Sunshine Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Noosa Main Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 2 | 125 | 1 | 8 | ||
Canada | ||||||||||
| 1 surf spots | ||||||||||
West Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Tofino | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 60 | 6 | 4 | ||
France | ||||||||||
| 1 surf spots | ||||||||||
Basque Country | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Biarritz - Cote des Basques | ![]() |
All surfers | Right and left | Beach-break | 0 / 4 | 469 | 14 | 24 | ||
Mexico | ||||||||||
| 1 surf spots | ||||||||||
Jalisco | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Sayulita | All surfers | Right and left | Reef-coral | 0 / 3 | 158 | 6 | 12 | |||
Nicaragua | ||||||||||
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| San Juan Del Sur | ![]() |
Beginners wave | Right and left | Beach-break | 0 / 0 | 18 | ||||
Surf sessions of susanbuzan
Show surf session selector | Reset selector options
|
Surf trips of susanbuzan
|
| Surf trip title | Begining date | End date | Sessions | ||
|---|---|---|---|---|---|
| Show | Fiji & Auz #2 | 28 November 2008 | 05 December 2009 | 0 | |
| Show | Sayulita | 16 November 2008 | 26 November 2008 | 0 | |
| Show | Tofino | 03 October 2008 | 05 October 2008 | 0 | |
| Show | Fiji & Auz #1 | 03 January 2007 | 15 January 2008 | 0 | |
| Show | Central Am. | 15 September 2005 | 05 December 2005 | 0 | |
| Show | Europe | 02 April 2001 | 05 July 2001 | 0 |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
The Lineup9 Members and 664 Guests Online |
|
|
|