Find the best surf spots |
|
|
![]() |
8038 | |
OFFLINE | |
11 years ago | |
9 years ago | |
10 years ago | |
1 |
2000 | |
Regular | |
Shortboard / Thruster, Fish | |
Average Joe (3-5 yrs) | |
Stand Up Surfer | |
Only when I'm on vacation |
London | |
United Kingdom | |
Male | |
Pushing it (30-40yrs) |
Favourite lists
Nb of surf spots: 13
Australia | |||||||||
1 surf spots | |||||||||
Sydney South | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Bondi Beach | ![]() |
![]() |
All surfers | Right and left | Beach-break | 307 | 10 | 24 | |
Indonesia | |||||||||
2 surf spots | |||||||||
Bali | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Dreamland | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 537 | 27 | 51 | |
Kuta Beach | ![]() |
![]() |
Beginners wave | Right and left | Beach-break | 815 | 17 | 26 | |
Morocco | |||||||||
4 surf spots | |||||||||
South | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Anchor point | ![]() |
![]() |
Experienced surfers | Right | Point-break | 242 | 21 | 28 | |
Banana Beach | ![]() |
![]() |
All surfers | Right and left | Beach-break | 197 | 3 | 10 | |
Imessouane, the bay | ![]() |
![]() |
All surfers | Right | Sand-bar | 190 | 17 | 6 | |
Tamri | ![]() |
![]() |
Experienced surfers | Right and left | Sand-bar | 164 | 6 | 6 | |
Portugal | |||||||||
2 surf spots | |||||||||
Central Peniche | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Baleal | ![]() |
![]() |
All surfers | Right and left | Beach-break | 441 | 28 | 14 | |
Molhe Leste | ![]() |
![]() |
Experienced surfers | Right | Sand-bar | 199 | 12 | 8 | |
Sri Lanka | |||||||||
1 surf spots | |||||||||
Sri Lanka | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Hikkaduwa | ![]() |
![]() |
All surfers | Right and left | Reef-coral | 100 | 6 | 5 | |
UK | |||||||||
3 surf spots | |||||||||
Devon North | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Croyde | ![]() |
![]() |
All surfers | Right and left | Beach-break | 254 | 20 | 1 | |
Putsborough Beach | ![]() |
![]() |
All surfers | Right and left | Beach-break | 159 | 5 | 1 | |
Saunton Sands | ![]() |
![]() |
All surfers | Right and left | Beach-break | 167 | 7 |
Surf sessions of Wizard
Show surf session selector | Reset selector options
|
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|