| Find the best surf spots |
|
|
![]() |
| 6756 | |
| OFFLINE | |
| 6 years ago | |
| 4 months ago | |
| 6 years ago | |
| 20 | |
Expert Boarder![]() |
|
| 22 | |
| 2 |
| padang | |
| Indonesia | |
| Female | |
| Stylin (25-29yrs) | |
| Single | |
| Self Employed | |
| English | |
| imelrika@hotmail.com | |
| Surf, Roller, Rafting, Mountaining, Motobiking |
Favourite lists
Nb of surf spots: 4
This is an interactive map! Use controls to pan and zoom this map.
Indonesia | ||||||||||
| 4 surf spots | ||||||||||
Mentawai | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Bobs | ![]() |
All surfers | Right | Reef-coral | 0 / 1 | 25 | 2 | 14 | ||
| Pitstops | ![]() |
All surfers | Right | Reef-coral | 0 / 0 | 24 | 2 | 9 | ||
| Telescopes | ![]() |
Experienced surfers | Left | Reef-coral | 0 / 1 | 28 | 2 | 7 | ||
Sumatra Islands | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Suicide | ![]() |
0 | Right | Reef-rocky | 0 / 0 | 7 | 1 | 8 | ||
Surf sessions of rika
Show surf session selector | Reset selector options
|
| Forum Posts | |||
|---|---|---|---|
Date![]() ![]() | Subject![]() ![]() | Category![]() ![]() | Hits![]() ![]() |
| 01/05/2013 20:06:42 | Looking investor to build surfcamp in Mentawai | General | 1286 |
| 11/06/2012 23:22:53 | Re:Finding a new place to work and surf? | Wanna Infos | 3685 |
| 06/26/2008 16:16:34 | Re:Mentawais - Bali with a non/barely surfing spou | World Spots | 4210 |
| 06/08/2008 22:15:10 | Re:warm surf in January | General | 6638 |
| 02/22/2008 08:02:42 | Re: Bali surf trip - tips & advice | World Spots | 3200 |
| 11/16/2007 23:37:29 | Re:where to go?? | World Spots | 1112 |
| 11/03/2007 09:36:26 | Re:NEED INFO FOR INDO SURF TRIP | World Spots | 1287 |
| 09/27/2007 11:22:02 | Re:Surfing Spots in November | World Spots | 3780 |
| 09/26/2007 19:20:25 | Re:Surfing Spots in November | World Spots | 3780 |
| 09/26/2007 19:10:20 | Re:Where to surf in October? | World Spots | 5159 |
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
The Lineup7 Members and 761 Guests Online |
|
|
|