Find the best surf spots |
|
|
![]() |
2918 | |
OFFLINE | |
12 years ago | |
11 years ago | |
0 |
Favourite lists
Nb of surf spots: 3
Indonesia | |||||||||
2 surf spots | |||||||||
Bali | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Dreamland | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 537 | 27 | 51 | |
Kuta Beach | ![]() |
![]() |
Beginners wave | Right and left | Beach-break | 815 | 17 | 26 | |
Philipines | |||||||||
1 surf spots | |||||||||
Luzon | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Pundakit | ![]() |
![]() |
All surfers | Right and left | Beach-break | 9 | 1 | 6 |
Surf sessions of wongjayme
Show surf session selector | Reset selector options
|
Avatar | Name | Time |
![]() | ||
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|