Find the best surf spots |
|
|
![]() |
4134 | |
OFFLINE | |
11 years ago | |
11 years ago | |
0 |
Favourite lists
Nb of surf spots: 1
United States of America | |||||||||
1 surf spots | |||||||||
Kauai | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Kalapaki Beach | ![]() |
![]() |
All surfers | 40 | 2 | 2 |
Surf sessions of Aggie Surfer
Show surf session selector | Reset selector options
|
Surf session counter: 1
Date | Surf spot | Session's Rate | Wind direction | Waves height | ||
---|---|---|---|---|---|---|
Show | 20-08-2006 | Kalapaki Beach | ![]() |
No wind | 2m-2.5m / 6ft-8ft | {TRIP_CELL} |
Avatar | Name | Time |
![]() | ||
The LineupNo Members and 129 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|