Find the best surf spots |
|
|
![]() |
2912 | |
OFFLINE | |
11 years ago | |
9 years ago | |
0 |
Australia |
Favourite lists
Nb of surf spots: 1
Australia | |||||||||
1 surf spots | |||||||||
Perth City | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Cottesloe | ![]() |
![]() |
Experienced surfers | Right and left | Sand-bar | 129 | 1 | 6 |
Surf sessions of Raino
Show surf session selector | Reset selector options
|
Surf session counter: 0
Date | Surf spot | Session's Rate | Wind direction | Waves height | ||
---|---|---|---|---|---|---|
Show | 08-06-2007 | Cottesloe | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | {TRIP_CELL} |
Avatar | Name | Time |
![]() | ||
The LineupNo Members and 210 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|