| Find the best surf spots |
|
|
![]() |
| 1866 | |
| OFFLINE | |
| 6 years ago | |
| 6 years ago | |
| 6 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| St Maarten/St Martin | |
| Jamaica | |
| Professionnal surftriper | |
| One Week | |
| Proximity to good waves |
Favourite lists
Nb of surf spots: 1
This is an interactive map! Use controls to pan and zoom this map.
United States of America | ||||||||||
| 1 surf spots | ||||||||||
South Florida | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Beach | ![]() |
Pros or kamikaze only... | Right and left | Beach-break | 1 / 1 | 67 | 4 | 7 | ||
Surf sessions of Island Hoppers
Show surf session selector | Reset selector options
|
Surf session counter: 1
| Date | Surf spot | Session's Rate | Wind direction | Waves height | ||
|---|---|---|---|---|---|---|
| Show | 15-04-2007 | South Beach | ![]() |
Offshore | 1.5m-2m /5ft-6ft |
| Group Membership | ||||||
| Island Hoppers is member of | ||||||
| Groupname | Category | Group Owner | Members | Info | Join | |
| Island Hoppers is member of 2 groups | ||||||
| Dominicanos | Local Groups | DominicanCutie | 3 | Join Group | ||
| Pura Vida Surf | Local Groups | Gabo | 7 | Join Group | ||
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
The Lineup7 Members and 530 Guests Online |
|
|
|