Find the best surf spots |
|
|
![]() |
7562 | |
OFFLINE | |
7 years ago | |
7 years ago | |
7 years ago | |
0 |
2008 | |
Regular | |
Egg, Fish, Mini-Mal / Hybrid | |
Average Joe (3-5 yrs) | |
In Progression | |
Occasionally during year |
København N | |
Denmark | |
Male | |
Just In (20-24yrs) |
Favourite lists
Nb of surf spots: 11
Australia | |||||||||
1 surf spots | |||||||||
North | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Seven Mile Beach | ![]() |
![]() |
All surfers | Right and left | Beach-break | 17 | 1 | ||
Denmark | |||||||||
2 surf spots | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Hvide Sande | ![]() |
![]() |
All surfers | Right and left | Beach-break | 28 | 4 | ||
Vorupør | ![]() |
![]() |
All surfers | Right and left | Beach-break | 47 | 4 | ||
Ghana | |||||||||
1 surf spots | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Busua Beach | ![]() |
![]() |
All surfers | Right and left | Beach-break | 9 | 1 | 1 | |
Indonesia | |||||||||
2 surf spots | |||||||||
Bali | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Kuta Beach | ![]() |
![]() |
Beginners wave | Right and left | Beach-break | 815 | 17 | 26 | |
Lombok | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Kuta | ![]() |
![]() |
Experienced surfers | Right and left | Reef-coral | 91 | 6 | 13 | |
Mexico | |||||||||
2 surf spots | |||||||||
Oaxaca-Chiapas | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Puerto Escondido | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 200 | 15 | 25 | |
Zipolite | ![]() |
![]() |
Experienced surfers | Right | Beach-break | 32 | 2 | 9 | |
Morocco | |||||||||
1 surf spots | |||||||||
South | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Hash Point | ![]() |
![]() |
All surfers | Right | Point-break | 105 | 5 | 5 | |
Philipines | |||||||||
1 surf spots | |||||||||
Luzon | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
San juan | ![]() |
![]() |
All surfers | Right | Point-break | 21 | 4 | 4 | |
Senegal | |||||||||
1 surf spots | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
N'Gor right | ![]() |
![]() |
Experienced surfers | Right | Reef-rocky | 40 | 4 | 6 |
Surf sessions of mads1983
Show surf session selector | Reset selector options
|
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|