| Find the best surf spots |
|
|
![]() |
| 2511 | |
| OFFLINE | |
| 3 years ago | |
| 3 years ago | |
| 3 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 2001 | |
| Regular | |
| Shortboard / Thruster, Longboard, Fish, Mini-Mal / Hybrid | |
| Average Joe (3-5 yrs) | |
| In Progression | |
| Once or twice a month |
| Shortboard | |
| 3- Thrusther | |
| Stuart Smith | |
| 7'2 | |
| Well Used | |
| rounded squash | |
| Flat | |
| FCS | |
| 2003 | |
| Fish Style | |
| 4- Quattro | |
| De Jong | |
| 6'6 | |
| Brand New | |
| swallow | |
| Flat | |
| FCS | |
| 2010 | |
| 2010 |
| Maastricht | |
| Netherlands | |
| Male | |
| Pushing it (30-40yrs) |
Favourite lists
Nb of surf spots: 6
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
| 2 surf spots | ||||||||||
Gold Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Surfers Paradise 2 | ![]() |
All surfers | Right and left | Sand-bar | 0 / 0 | 65 | 2 | |||
York Peninsula | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Moana Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 14 | 2 | |||
Holland | ||||||||||
| 1 surf spots | ||||||||||
Netherlands | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| 's-Gravenzande | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 20 | 2 | 3 | ||
South Africa | ||||||||||
| 1 surf spots | ||||||||||
South George | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Victoria bay | ![]() |
All surfers | Right | Point-break | 0 / 0 | 80 | 4 | 3 | ||
Spain | ||||||||||
| 1 surf spots | ||||||||||
Pais Vasco | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Zarautz | ![]() |
All surfers | Right and left | Beach-break | 1 / 6 | 330 | 19 | 11 | ||
United States of America | ||||||||||
| 1 surf spots | ||||||||||
Santa Cruz | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Pleasure Point | ![]() |
All surfers | Right | Point-break | 0 / 9 | 227 | 13 | 15 | ||
Surf sessions of kazimu
Show surf session selector | Reset selector options
|
Surf session counter: 1
| Date | Surf spot | Session's Rate | Wind direction | Waves height | ||
|---|---|---|---|---|---|---|
| Show | 10-08-2010 | Zarautz | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft |
|
Surf trips of kazimu
|
| Surf trip title | Begining date | End date | Sessions | ||
|---|---|---|---|---|---|
| Show | France & Spain | 22 July 2010 | 11 August 2010 | 1 |
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
|
|
|