Find the best surf spots |
|
|
![]() |
6455 | |
OFFLINE | |
8 years ago | |
8 years ago | |
8 years ago | |
0 |
now | |
Where are my feet ? | |
Kook (0-1 yrs) | |
Total Beginner | |
Occasionally during year |
london | |
United Kingdom | |
Female | |
Pushing it (30-40yrs) |
Favourite lists
Nb of surf spots: 1
UK | |||||||||
1 surf spots | |||||||||
South | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Bournemouth Pier | ![]() |
![]() |
All surfers | Right and left | Beach-break | 70 | 3 | 2 |
Surf sessions of juzzbubs
Show surf session selector | Reset selector options
|
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|