| Find the best surf spots |
|
|
| 2041 | |
| OFFLINE | |
| 4 years ago | |
| 3 years ago | |
| 0 | |
Junior Boarder![]() |
|
| 6 | |
| 0 |
| 1 | |
| Regular | |
| Longboard | |
| Kook (0-1 yrs) | |
| Stand Up Surfer | |
| Occasionally during year |
| weinfelden | |
| Switzerland | |
| Female | |
| Pushing it (30-40yrs) |
Favourite lists
Nb of surf spots: 5
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
| 2 surf spots | ||||||||||
North | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Bay - The Wreck | ![]() |
All surfers | Right and left | 0 | 0 / 3 | 410 | 18 | 16 | ||
Sunshine Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Maroochydore | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 142 | 4 | 2 | ||
Costa rica | ||||||||||
| 2 surf spots | ||||||||||
Guanacaste | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Mal Pais- Santa Teresa | ![]() |
All surfers | Right and left | Beach-break | 0 / 1 | 373 | 32 | 19 | ||
Pacific South | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Jaco Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 9 | 424 | 8 | 15 | ||
United States of America | ||||||||||
| 1 surf spots | ||||||||||
Orange County | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Huntington Beach | ![]() |
0 | Right and left | Beach-break | 0 / 15 | 632 | 31 | 35 | ||
Surf sessions of maryjane
Show surf session selector | Reset selector options
|
| Forum Posts | |||
|---|---|---|---|
Date![]() ![]() | Subject![]() ![]() | Category![]() ![]() | Hits![]() ![]() |
| 08/27/2009 17:07:38 | Re:Boardlength? | General | 7274 |
| 08/27/2009 16:25:37 | Re:good spots during october?? | World Spots | 1625 |
| 08/27/2009 16:15:48 | Re:Costa Rica - Playa Langosta | World Spots | 1094 |
| 08/21/2009 16:43:20 | Re:Where to go in october!!!!! | General | 1191 |
| 08/21/2009 16:39:23 | good spots during october?? | World Spots | 1625 |
| 08/20/2009 18:35:46 | Where to go in october!!!!! | General | 1191 |
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
The Lineup9 Members and 468 Guests Online |
|
|
|