| Find the best surf spots |
|
|
![]() |
| 1031 | |
| OFFLINE | |
| 4 years ago | |
| 4 years ago | |
| 4 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 1991 | |
| Choose not to stand up | |
| Bodyboard | |
| Experienced (10-19 yrs) | |
| All Conditions Surfer | |
| Once or twice a month |
| Lisbon | |
| Portugal | |
| Male | |
| Pushing it (30-40yrs) |
Favourite lists
Nb of surf spots: 6
This is an interactive map! Use controls to pan and zoom this map.
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 0 | ||||||||||
Azores | ||||||||||
| 1 surf spots | ||||||||||
Eastern group | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Populo | ![]() |
All surfers | Left | Beach-break | 0 / 0 | 14 | 1 | 2 | ||
Brazil | ||||||||||
| 2 surf spots | ||||||||||
Paraiba Pernambucco | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Maracaipe | ![]() |
All surfers | Right and left | Beach-break | 0 / 1 | 47 | 4 | 1 | ||
Rio Grande Do Norte | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Pipa | ![]() |
All surfers | Right and left | Beach-break | 0 / 2 | 57 | 5 | |||
France | ||||||||||
| 1 surf spots | ||||||||||
Landes | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Les Estagnots | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 10 | 326 | 12 | 6 | ||
Portugal | ||||||||||
| 1 surf spots | ||||||||||
Central Lisboa | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Costa da Caparica | ![]() |
All surfers | Right and left | Beach-break | 0 / 4 | 209 | 15 | 4 | ||
Surf sessions of hmhorta
Show surf session selector | Reset selector options
|
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |