Find the best surf spots |
|
|
![]() |
5387 | |
OFFLINE | |
9 years ago | |
7 years ago | |
9 years ago | |
1 |
2007 | |
Goofy | |
Longboard | |
Grommet (1-2 yrs) | |
Total Beginner | |
Once or twice a month |
Japan | |
Female |
Favourite lists
Nb of surf spots: 4
Japan | |||||||||
2 surf spots | |||||||||
Kanagawa Chiba | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Kugenuma | ![]() |
![]() |
All surfers | Left | Rivermouth | 14 | |||
Taito | ![]() |
![]() |
All surfers | Beach-break | 16 | 2 | |||
Taiwan | |||||||||
1 surf spots | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Jia le Shui | ![]() |
![]() |
Experienced surfers | Right and left | Rivermouth | 26 | 3 | 4 | |
United States of America | |||||||||
1 surf spots | |||||||||
Oahu | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Canoe's | ![]() |
![]() |
All surfers | Right and left | Reef-coral | 238 | 13 | 6 |
Surf sessions of Kyoko
Show surf session selector | Reset selector options
|
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
The LineupNo Members and 146 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|