| Find the best surf spots |
|
|
![]() |
| 1350 | |
| OFFLINE | |
| 4 years ago | |
| 4 years ago | |
| 4 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 07 | |
| Where are my feet ? | |
| Longboard | |
| Average Joe (3-5 yrs) | |
| In Progression | |
| Occasionally during year | |
| with my freidn paul at ocean beach in san francisco | |
| no bad ones yet | |
| andy iron, kelly slater |
| Munich | |
| Germany | |
| Male | |
| Young Gun (14-19yrs) |
Favourite lists
Nb of surf spots: 5
This is an interactive map! Use controls to pan and zoom this map.
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 0 | ||||||||||
Australia | ||||||||||
| 2 surf spots | ||||||||||
York Peninsula | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Goolwa | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 35 | 2 | 3 | ||
| Moana Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 14 | 2 | |||
Denmark | ||||||||||
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Hvide Sande | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 28 | 1 | |||
United States of America | ||||||||||
| 1 surf spots | ||||||||||
SF Marin | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Ocean Beach | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 6 | 189 | 16 | 18 | ||
Surf sessions of lukaes
Show surf session selector | Reset selector options
|
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 4 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |