| Find the best surf spots |
|
|
| 1087 | |
| OFFLINE | |
| 4 years ago | |
| 4 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 2008 | |
| Regular | |
| Egg, Longboard | |
| Kook (0-1 yrs) | |
| Stand Up Surfer | |
| Once or twice a month |
| Vancouver | |
| Canada | |
| Male | |
| Just In (20-24yrs) |
Favourite lists
Nb of surf spots: 5
This is an interactive map! Use controls to pan and zoom this map.
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 0 | ||||||||||
Canada | ||||||||||
| 1 surf spots | ||||||||||
West Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Jordan river | ![]() |
All surfers | Right and left | Point-break | 0 / 0 | 45 | 1 | 8 | ||
Mexico | ||||||||||
| 1 surf spots | ||||||||||
Baja Sur | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Punta Abreojos | ![]() |
All surfers | Right | Point-break | 0 / 0 | 30 | 1 | 2 | ||
United States of America | ||||||||||
| 2 surf spots | ||||||||||
San Diego County | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Del Mar | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 264 | 9 | 12 | ||
Oregon North | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Seaside Point | ![]() |
Experienced surfers | Left | Point-break | 0 / 3 | 45 | 3 | 3 | ||
Surf sessions of jerstaar
Show surf session selector | Reset selector options
|
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
|
|
|