| Find the best surf spots |
|
|
| 1232 | |
| OFFLINE | |
| 5 years ago | |
| 5 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 1985 | |
| Where are my feet ? | |
| Bodyboard | |
| Experienced (10-19 yrs) | |
| Smackin the lip | |
| Once or twice a week |
| são paulo | |
| Brazil | |
| Male | |
| Stylin (25-29yrs) |
Favourite lists
Nb of surf spots: 10
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
| 1 surf spots | ||||||||||
Sydney South | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maroubra Beach | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 2 | 167 | 8 | 5 | ||
Brazil | ||||||||||
| 3 surf spots | ||||||||||
Bahia Sul | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Tiririca | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 51 | 3 | 1 | ||
Rio de Janeiro Norte | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Saquarema - Praia da Vila | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 42 | 3 | 6 | ||
Sao Paulo South Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Pitangueiras Beach | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 55 | 5 | 2 | ||
Chile | ||||||||||
| 1 surf spots | ||||||||||
Tarapaca | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| El Gringo | ![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 1 | 8 | 1 | 1 | ||
Indonesia | ||||||||||
| 2 surf spots | ||||||||||
Bali | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Uluwatu | ![]() |
Experienced surfers | Left | Reef-coral | 0 / 8 | 456 | 49 | 57 | ||
East Java | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Grajagan | ![]() |
Experienced surfers | Left | Point-break | 0 / 1 | 93 | 17 | 24 | ||
Panama | ||||||||||
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Santa Catalina | ![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 0 | 92 | 6 | 17 | ||
Peru | ||||||||||
| 1 surf spots | ||||||||||
Lima | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Arica | ![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 0 | 14 | ||||
South Africa | ||||||||||
| 1 surf spots | ||||||||||
Cape Town | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Camps Bay shorey | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 43 | 1 | 4 | ||
Surf sessions of marcosferraretto
Show surf session selector | Reset selector options
|
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
|
|
|