Find the best surf spots |
|
|
![]() |
4489 | |
OFFLINE | |
10 years ago | |
10 years ago | |
10 years ago | |
0 |
2004 | |
Regular | |
Shortboard / Thruster | |
Average Joe (3-5 yrs) | |
In Progression | |
Once or twice a month |
Manila | |
Philippines | |
Male | |
Stylin (25-29yrs) |
Favourite lists
Nb of surf spots: 6
France | |||||||||
1 surf spots | |||||||||
Landes | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Moliets | ![]() |
![]() |
All surfers | Right and left | Beach-break | 207 | 7 | 3 | |
Holland | |||||||||
1 surf spots | |||||||||
Netherlands | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Scheveningen | ![]() |
![]() |
All surfers | Right and left | Beach-break | 118 | 7 | 4 | |
Philipines | |||||||||
3 surf spots | |||||||||
Luzon | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Crystal Beach Break | ![]() |
![]() |
All surfers | Right and left | Beach-break | 5 | 1 | ||
Pundakit | ![]() |
![]() |
All surfers | Right and left | Beach-break | 9 | 1 | 6 | |
Siargao Islands | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Cloud Nine | ![]() |
![]() |
Experienced surfers | Right and left | Reef-coral | 41 | 11 | 26 | |
South Africa | |||||||||
1 surf spots | |||||||||
Wild Coast | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Coffee Bay Beach Point | ![]() |
![]() |
All surfers | Right | Point-break | 50 | 1 | 6 |
Surf sessions of Captain Zero
Show surf session selector | Reset selector options
|
The LineupNo Members and 211 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|