| Find the best surf spots |
|
|
| 938 | |
| OFFLINE | |
| 5 years ago | |
| 5 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 15 June 2008 | |
| Regular | |
| Shortboard / Thruster | |
| Kook (0-1 yrs) | |
| Stand Up Surfer | |
| Every day |
| Sydney | |
| Australia | |
| Female | |
| Stylin (25-29yrs) |
Favourite lists
Nb of surf spots: 4
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
| 3 surf spots | ||||||||||
Sydney North | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Manly Point | ![]() |
Experienced surfers | Right | Point-break | 0 / 1 | 238 | 6 | 5 | ||
Sydney South | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Bondi Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 2 | 297 | 10 | 24 | ||
Perth City | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| City Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 1 | 99 | 2 | 4 | ||
United States of America | ||||||||||
| 1 surf spots | ||||||||||
Oahu | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Haleiwa | ![]() |
Experienced surfers | Right and left | Reef-rocky | 0 / 2 | 193 | 12 | 19 | ||
Surf sessions of joagnew
Show surf session selector | Reset selector options
|
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |