| Find the best surf spots |
|
|
| 1230 | |
| OFFLINE | |
| 5 years ago | |
| 5 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| 2008 | |
| Regular | |
| Shortboard / Thruster, Longboard | |
| Kook (0-1 yrs) | |
| Stand Up Surfer | |
| Occasionally during year |
| College Station | |
| United States of America | |
| Female | |
| Young Gun (14-19yrs) |
Favourite lists
Nb of surf spots: 4
This is an interactive map! Use controls to pan and zoom this map.
Costa rica | ||||||||||
| 2 surf spots | ||||||||||
Caribbean | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 51 | 1 | 13 | ||
Pacific South | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Pavones | ![]() |
All surfers | Left | Point-break | 0 / 1 | 202 | 33 | 32 | ||
United States of America | ||||||||||
| 2 surf spots | ||||||||||
San Diego County | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Cardiff reef | ![]() |
All surfers | Right and left | Reef-rocky | 0 / 5 | 293 | 18 | 13 | ||
Texas | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Corpus Christi | ![]() |
All surfers | Right and left | breakwater/jetty | 0 / 0 | 56 | 1 | |||
Surf sessions of kikicandelaria
Show surf session selector | Reset selector options
|
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
|
|
|