| Find the best surf spots |
|
|
![]() |
| 1316 | |
| OFFLINE | |
| 5 years ago | |
| 3 years ago | |
| 5 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| Goofy |
| Frankfurt | |
| Germany | |
| Female | |
| Stylin (25-29yrs) | |
| Traveling | |
| Unemployed Resting Travelling | |
| English, Spanish, German | |
| kerstinli@live.de | |
| kerstin_unterwegs@yahoo.com | |
| http://www.facebook.com/profile.php?id=1158034653 | |
| Skiing, Snowboard, Road biking, Mountain biking | |
| Brokedown Melody. Single Fin Yellow.5 Summerstories.Shelter. |
Favourite lists
Nb of surf spots: 15
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
| 2 surf spots | ||||||||||
Mid North Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cresent Head | ![]() |
Experienced surfers | Right | Point-break | 0 / 3 | 135 | 9 | 7 | ||
Sydney South | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Bondi Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 2 | 297 | 10 | 24 | ||
Costa rica | ||||||||||
| 1 surf spots | ||||||||||
Guanacaste | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Mal Pais- Santa Teresa | ![]() |
All surfers | Right and left | Beach-break | 0 / 1 | 373 | 32 | 19 | ||
Fiji | ||||||||||
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Cloudbreak | ![]() |
Pros or kamikaze only... | Left | Reef-coral | 0 / 1 | 49 | 8 | 34 | ||
France | ||||||||||
| 2 surf spots | ||||||||||
Basque Country | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Anglet - Chambre d Amour | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 3 | 365 | 12 | 9 | ||
Gironde | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Lacanau Supersud | ![]() |
All surfers | Right and left | Beach-break | 0 / 5 | 103 | 5 | 8 | ||
Hong-Kong | ||||||||||
| 1 surf spots | ||||||||||
Hong Kong | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Breaker Reef | ![]() |
Don't know | Don't know | Reef-coral | 0 / 0 | 3 | 4 | |||
Indonesia | ||||||||||
| 2 surf spots | ||||||||||
Bali | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Dreamland | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 2 | 523 | 23 | 47 | ||
| Kuta Beach | ![]() |
Beginners wave | Right and left | Beach-break | 0 / 2 | 791 | 15 | 23 | ||
Italy | ||||||||||
| 1 surf spots | ||||||||||
Sicily Sardinia | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Chia | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 31 | 3 | |||
New Zealand | ||||||||||
| 2 surf spots | ||||||||||
West Coast Auckland | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Piha | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 3 | 146 | 4 | 7 | ||
Far South | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Brighton Beach | ![]() |
Experienced surfers | Right and left | Beach-break | 0 / 0 | 19 | 5 | |||
Spain | ||||||||||
| 1 surf spots | ||||||||||
Pais Vasco | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Mundaka | ![]() |
Experienced surfers | Left | Rivermouth | 0 / 5 | 222 | 27 | 54 | ||
United Arabs Emirates | ||||||||||
| 1 surf spots | ||||||||||
UAE | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Dubai Wave Pool | ![]() |
Experienced surfers | Right and left | Reef-artificial | 0 / 0 | 12 | 1 | 2 | ||
Vietnam | ||||||||||
| 1 surf spots | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| My Khe Beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 18 | 6 | |||
Surf sessions of NUDIE
Show surf session selector | Reset selector options
|
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |