| Find the best surf spots |
|
|
![]() |
| 1532 | |
| OFFLINE | |
| 5 years ago | |
| 5 years ago | |
| 5 years ago | |
| 0 | |
| - | |
| 0 | |
| - |
| janvier 2003 | |
| Regular | |
| Longboard | |
| Average Joe (3-5 yrs) | |
| In Progression | |
| Only when I'm on vacation |
| Longboard |
| all around the places, NC, California, Maine, Hawaii, Costa Rica, Brazil, Mexico | |
| United States of America | |
| Female | |
| Just In (20-24yrs) |
Favourite lists
Nb of surf spots: 7
This is an interactive map! Use controls to pan and zoom this map.
Costa rica | ||||||||||
| 1 surf spots | ||||||||||
Guanacaste | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamarindo | ![]() |
All surfers | Right and left | Reef-rocky | 0 / 4 | 404 | 9 | 18 | ||
Dominican Republic | ||||||||||
| 1 surf spots | ||||||||||
Dominican Republic | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Cabarete | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 57 | 2 | 3 | ||
Mexico | ||||||||||
| 2 surf spots | ||||||||||
Baja Norte | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Salsipuedes | ![]() |
Experienced surfers | Right | Point-break | 0 / 0 | 113 | 3 | 7 | ||
Jalisco | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Sayulita | All surfers | Right and left | Reef-coral | 0 / 3 | 158 | 6 | 12 | |||
United States of America | ||||||||||
| 3 surf spots | ||||||||||
San Diego County | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| PB Pier | ![]() |
All surfers | Right and left | Beach-break | 0 / 1 | 220 | 5 | 5 | ||
Northern New England | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Kennebunk beach | ![]() |
All surfers | Right and left | Beach-break | 0 / 0 | 19 | 1 | |||
North Carolina | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
| Nags Head | ![]() |
All surfers | Right and left | Beach-break | 0 / 1 | 129 | 3 | 6 | ||
Surf sessions of valocean
Show surf session selector | Reset selector options
|
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
|
|
|