Find the best surf spots |
|
|
![]() |
10609 | |
OFFLINE | |
12 years ago | |
8 years ago | |
8 years ago | |
30 |
Favourite lists
Nb of surf spots: 1
United States of America | |||||||||
1 surf spots | |||||||||
San Diego County | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Blacks Beach | ![]() |
![]() |
Pros or kamikaze only... | Right and left | Beach-break | 421 | 35 | 22 |
Surf sessions of www.bluesurfari.com
Show surf session selector | Reset selector options
|
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
The LineupNo Members and 193 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|